48 Hour Temperature History for Philadelphia, PA
Daily Weather Archive for Philadelphia, PA
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 6/15/2025 - 12:52:01 AM | 061 |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 6/14/2025 - 12:52:01 AM | 070 |
1 | 6/14/2025 - 1:52:01 AM | 070 |
2 | 6/14/2025 - 2:52:01 AM | 069 |
3 | 6/14/2025 - 3:52:01 AM | 069 |
4 | 6/14/2025 - 4:52:01 AM | 068 |
5 | 6/14/2025 - 5:52:01 AM | 068 |
6 | 6/14/2025 - 6:52:01 AM | 067 |
7 | 6/14/2025 - 7:52:01 AM | 067 |
8 | 6/14/2025 - 8:52:01 AM | 067 |
9 | 6/14/2025 - 9:52:01 AM | 067 |
10 | 6/14/2025 - 10:52:01 AM | 067 |
11 | 6/14/2025 - 11:52:01 AM | 067 |
12 | 6/14/2025 - 12:52:01 PM | 065 |
13 | 6/14/2025 - 1:52:01 PM | 064 |
14 | 6/14/2025 - 2:52:01 PM | 064 |
15 | 6/14/2025 - 3:52:01 PM | 065 |
16 | 6/14/2025 - 4:52:01 PM | 066 |
17 | 6/14/2025 - 5:52:01 PM | 066 |
18 | 6/14/2025 - 6:52:01 PM | 066 |
19 | 6/14/2025 - 7:52:01 PM | 065 |
20 | 6/14/2025 - 8:52:01 PM | 063 |
21 | 6/14/2025 - 9:52:01 PM | 062 |
22 | 6/14/2025 - 10:52:01 PM | 062 |
23 | 6/14/2025 - 11:52:01 PM | 062 |
| | |
|
Return to Graphic Weather Page
Return to Main Page