48 Hour Temperature History for Philadelphia, PA
Daily Weather Archive for Philadelphia, PA
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 12/5/2023 - 12:52:01 AM | 044 |
1 | 12/5/2023 - 1:52:01 AM | 043 |
2 | 12/5/2023 - 2:52:01 AM | 043 |
3 | 12/5/2023 - 3:52:01 AM | 042 |
4 | 12/5/2023 - 4:52:01 AM | 042 |
5 | 12/5/2023 - 5:52:01 AM | 041 |
6 | 12/5/2023 - 6:52:01 AM | 043 |
7 | 12/5/2023 - 7:52:01 AM | 044 |
8 | 12/5/2023 - 8:52:01 AM | 042 |
9 | 12/5/2023 - 9:52:01 AM | 043 |
10 | 12/5/2023 - 10:52:01 AM | 044 |
11 | 12/5/2023 - 11:52:01 AM | 043 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 12/4/2023 - 12:52:01 AM | 052 |
1 | 12/4/2023 - 1:52:01 AM | 052 |
2 | 12/4/2023 - 2:52:01 AM | 050 |
3 | 12/4/2023 - 3:52:01 AM | 050 |
4 | 12/4/2023 - 4:52:01 AM | 049 |
5 | 12/4/2023 - 5:52:01 AM | 050 |
6 | 12/4/2023 - 6:52:01 AM | 050 |
7 | 12/4/2023 - 7:52:01 AM | 049 |
8 | 12/4/2023 - 8:52:01 AM | 051 |
9 | 12/4/2023 - 9:52:01 AM | 050 |
10 | 12/4/2023 - 10:52:01 AM | 051 |
11 | 12/4/2023 - 11:52:01 AM | 051 |
12 | 12/4/2023 - 12:52:01 PM | 050 |
13 | 12/4/2023 - 1:52:01 PM | 050 |
14 | 12/4/2023 - 2:52:01 PM | 049 |
15 | 12/4/2023 - 3:52:01 PM | 049 |
16 | 12/4/2023 - 4:52:01 PM | 049 |
17 | 12/4/2023 - 5:52:01 PM | 049 |
18 | 12/4/2023 - 6:52:01 PM | 047 |
19 | 12/4/2023 - 7:52:01 PM | 046 |
20 | 12/4/2023 - 8:52:01 PM | 046 |
21 | 12/4/2023 - 9:52:01 PM | 045 |
22 | 12/4/2023 - 10:52:01 PM | 045 |
23 | 12/4/2023 - 11:52:01 PM | 044 |
| | |
|
Return to Graphic Weather Page
Return to Main Page