48 Hour Temperature History for Philadelphia, PA
Daily Weather Archive for Philadelphia, PA
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 2/10/2025 - 12:52:01 AM | 036 |
1 | 2/10/2025 - 1:52:01 AM | 035 |
2 | 2/10/2025 - 2:52:01 AM | 035 |
3 | 2/10/2025 - 3:52:01 AM | 034 |
4 | 2/10/2025 - 4:52:01 AM | 034 |
5 | 2/10/2025 - 5:52:01 AM | 034 |
6 | 2/10/2025 - 6:52:01 AM | 033 |
7 | 2/10/2025 - 7:52:01 AM | 033 |
8 | 2/10/2025 - 8:52:01 AM | 034 |
9 | 2/10/2025 - 9:52:01 AM | 034 |
10 | 2/10/2025 - 10:52:01 AM | 036 |
11 | 2/10/2025 - 11:52:01 AM | 036 |
12 | 2/10/2025 - 12:52:01 PM | 039 |
13 | 2/10/2025 - 1:52:01 PM | 038 |
14 | 2/10/2025 - 2:52:01 PM | 039 |
15 | 2/10/2025 - 3:52:01 PM | 039 |
16 | 2/10/2025 - 4:52:01 PM | 039 |
17 | 2/10/2025 - 5:52:01 PM | 038 |
18 | 2/10/2025 - 6:52:01 PM | 037 |
19 | 2/10/2025 - 7:52:01 PM | 037 |
20 | 2/10/2025 - 8:52:01 PM | 036 |
21 | 2/10/2025 - 9:52:01 PM | 035 |
22 | 2/10/2025 - 10:52:01 PM | 034 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 2/9/2025 - 12:52:01 AM | 030 |
1 | 2/9/2025 - 1:52:01 AM | 031 |
2 | 2/9/2025 - 2:52:01 AM | 032 |
3 | 2/9/2025 - 3:52:01 AM | 034 |
4 | 2/9/2025 - 4:52:01 AM | 033 |
5 | 2/9/2025 - 5:52:01 AM | 034 |
6 | 2/9/2025 - 6:52:01 AM | 035 |
7 | 2/9/2025 - 7:52:01 AM | 036 |
8 | 2/9/2025 - 8:52:01 AM | 036 |
9 | 2/9/2025 - 9:52:01 AM | 037 |
10 | 2/9/2025 - 10:52:01 AM | 037 |
11 | 2/9/2025 - 11:52:01 AM | 037 |
12 | 2/9/2025 - 12:52:01 PM | 037 |
13 | 2/9/2025 - 1:52:01 PM | 036 |
14 | 2/9/2025 - 2:52:01 PM | 037 |
15 | 2/9/2025 - 3:52:01 PM | 037 |
16 | 2/9/2025 - 4:52:01 PM | 037 |
17 | 2/9/2025 - 5:52:01 PM | 037 |
18 | 2/9/2025 - 6:52:01 PM | 037 |
19 | 2/9/2025 - 7:52:01 PM | 037 |
20 | 2/9/2025 - 8:52:01 PM | 037 |
21 | 2/9/2025 - 9:52:01 PM | 037 |
22 | 2/9/2025 - 10:52:01 PM | 036 |
23 | 2/9/2025 - 11:52:01 PM | 036 |
| | |
|
Return to Graphic Weather Page
Return to Main Page