48 Hour Temperature History for Philadelphia, PA

Daily Weather Archive for Philadelphia, PA

Today's Weather Summary

Current Weather Observations

Today's Temperatures

Yesterday's Temperatures


Today's Temperatures

 

Yesterday's Temperatures

Hour (24)Reading Date & TimeTemp° F
02/10/2025 - 12:52:01 AM036
12/10/2025 - 1:52:01 AM035
22/10/2025 - 2:52:01 AM035
32/10/2025 - 3:52:01 AM034
42/10/2025 - 4:52:01 AM034
52/10/2025 - 5:52:01 AM034
62/10/2025 - 6:52:01 AM033
72/10/2025 - 7:52:01 AM033
82/10/2025 - 8:52:01 AM034
92/10/2025 - 9:52:01 AM034
102/10/2025 - 10:52:01 AM036
112/10/2025 - 11:52:01 AM036
122/10/2025 - 12:52:01 PM039
132/10/2025 - 1:52:01 PM038
142/10/2025 - 2:52:01 PM039
152/10/2025 - 3:52:01 PM039
162/10/2025 - 4:52:01 PM039
172/10/2025 - 5:52:01 PM038
182/10/2025 - 6:52:01 PM037
192/10/2025 - 7:52:01 PM037
202/10/2025 - 8:52:01 PM036
212/10/2025 - 9:52:01 PM035
222/10/2025 - 10:52:01 PM034
2300
 
Hour (24)Reading Date & TimeTemp° F
02/9/2025 - 12:52:01 AM030
12/9/2025 - 1:52:01 AM031
22/9/2025 - 2:52:01 AM032
32/9/2025 - 3:52:01 AM034
42/9/2025 - 4:52:01 AM033
52/9/2025 - 5:52:01 AM034
62/9/2025 - 6:52:01 AM035
72/9/2025 - 7:52:01 AM036
82/9/2025 - 8:52:01 AM036
92/9/2025 - 9:52:01 AM037
102/9/2025 - 10:52:01 AM037
112/9/2025 - 11:52:01 AM037
122/9/2025 - 12:52:01 PM037
132/9/2025 - 1:52:01 PM036
142/9/2025 - 2:52:01 PM037
152/9/2025 - 3:52:01 PM037
162/9/2025 - 4:52:01 PM037
172/9/2025 - 5:52:01 PM037
182/9/2025 - 6:52:01 PM037
192/9/2025 - 7:52:01 PM037
202/9/2025 - 8:52:01 PM037
212/9/2025 - 9:52:01 PM037
222/9/2025 - 10:52:01 PM036
232/9/2025 - 11:52:01 PM036

Return to Graphic Weather Page

Return to Main Page