Daily Weather Archive for Philadelphia, PA

Today's Weather Summary

Current Weather Observations

 2016  2017  2018  2019  2020  2021  2022

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Sunday, March 23, 2025052 F @ 16:13034 F @ 08:44 44 MPH @ 00:53 - NNW00.00"000% @ 00:00000% @ 00:0030.15" @ 10:2629.89" @ 00:063/23/2025 6:58:40 AM3/23/2025 7:16:13 PMPhiladelphia PA2025082
Saturday, March 22, 2025064 F @ 15:58045 F @ 06:59 45 MPH @ 21:08 - NNW00.00"000% @ 00:00000% @ 00:0029.91" @ 23:3329.61" @ 15:223/22/2025 7:00:18 AM3/22/2025 7:15:12 PMPhiladelphia PA2025081
Friday, March 21, 2025054 F @ 17:47039 F @ 08:31 46 MPH @ 08:40 - NNW00.02"008% @ 02:03000% @ 00:0029.85" @ 21:1929.48" @ 02:033/21/2025 7:01:55 AM3/21/2025 7:14:11 PMPhiladelphia PA2025080
Thursday, March 20, 2025070 F @ 17:19045 F @ 03:20 37 MPH @ 21:59 - NNW00.49"017% @ 00:18000% @ 00:0229.91" @ 00:0029.38" @ 19:113/20/2025 7:03:32 AM3/20/2025 7:13:09 PMPhiladelphia PA2025079
Wednesday, March 19, 2025073 F @ 15:21046 F @ 07:12 18 MPH @ 19:05 - NNW00.00"000% @ 00:00000% @ 00:0030.06" @ 08:1829.89" @ 18:023/19/2025 7:05:09 AM3/19/2025 7:12:07 PMPhiladelphia PA2025078
Tuesday, March 18, 2025063 F @ 16:59034 F @ 02:51 33 MPH @ 02:48 - NNW00.00"000% @ 00:00000% @ 00:0030.07" @ 08:0229.95" @ 16:343/18/2025 7:06:46 AM3/18/2025 7:11:05 PMPhiladelphia PA2025077
Monday, March 17, 2025065 F @ 00:00037 F @ 23:27 39 MPH @ 17:33 - NNW01.44"007% @ 09:53000% @ 00:0029.98" @ 23:4129.68" @ 05:433/17/2025 7:08:23 AM3/17/2025 7:10:03 PMPhiladelphia PA2025076
Sunday, March 16, 2025071 F @ 15:05050 F @ 00:48 31 MPH @ 14:08 - NNW00.00"015% @ 17:52000% @ 00:0030.00" @ 00:0029.69" @ 20:503/16/2025 7:10:00 AM3/16/2025 7:09:01 PMPhiladelphia PA2025075
Saturday, March 15, 2025055 F @ 17:05042 F @ 02:12 14 MPH @ 21:08 - NNW00.00"000% @ 00:00000% @ 00:0030.09" @ 07:2129.96" @ 19:103/15/2025 7:11:36 AM3/15/2025 7:07:58 PMPhiladelphia PA2025074
Friday, March 14, 2025062 F @ 17:02041 F @ 05:29 14 MPH @ 00:50 - NNW00.00"015% @ 00:00000% @ 00:5230.13" @ 09:1830.03" @ 00:003/14/2025 7:13:13 AM3/14/2025 7:06:56 PMPhiladelphia PA2025073
Thursday, March 13, 2025055 F @ 15:20040 F @ 02:58 20 MPH @ 13:49 - NNW00.00"018% @ 01:05000% @ 00:0030.05" @ 21:1429.94" @ 03:443/13/2025 7:14:49 AM3/13/2025 7:05:53 PMPhiladelphia PA2025072
Wednesday, March 12, 2025062 F @ 15:57043 F @ 22:45 21 MPH @ 18:25 - NNW00.00"000% @ 00:00000% @ 00:0029.97" @ 23:4729.71" @ 00:023/12/2025 7:16:24 AM3/12/2025 7:04:50 PMPhiladelphia PA2025071
Tuesday, March 11, 2025069 F @ 14:01045 F @ 06:42 14 MPH @ 14:53 - NNW00.00"000% @ 00:00000% @ 00:0029.80" @ 00:0029.64" @ 16:463/11/2025 7:18:00 AM3/11/2025 7:03:47 PMPhiladelphia PA2025070
Monday, March 10, 2025068 F @ 16:07043 F @ 05:33 18 MPH @ 10:40 - NNW00.00"000% @ 00:00000% @ 00:0029.88" @ 09:1629.76" @ 16:283/10/2025 7:19:35 AM3/10/2025 7:02:43 PMPhiladelphia PA2025069
Sunday, March 9, 2025056 F @ 17:16034 F @ 05:42 37 MPH @ 16:03 - NNW00.00"000% @ 00:00000% @ 00:0029.97" @ 07:1029.82" @ 14:273/9/2025 7:21:09 AM3/9/2025 7:01:39 PMPhiladelphia PA2025068
Saturday, March 8, 2025049 F @ 00:25039 F @ 23:43 37 MPH @ 11:37 - NNW00.00"000% @ 00:00000% @ 00:0029.90" @ 23:2529.58" @ 03:103/8/2025 6:22:44 AM3/8/2025 6:00:36 PMPhiladelphia PA2025067
Friday, March 7, 2025053 F @ 15:53035 F @ 05:00 48 MPH @ 02:16 - NNW00.00"000% @ 00:00000% @ 00:0029.77" @ 08:3529.58" @ 00:003/7/2025 6:24:17 AM3/7/2025 5:59:31 PMPhiladelphia PA2025066
Thursday, March 6, 2025060 F @ 00:23037 F @ 21:51 49 MPH @ 21:33 - NNW00.00"000% @ 00:00000% @ 00:0029.60" @ 23:3429.17" @ 00:153/6/2025 6:25:50 AM3/6/2025 5:58:27 PMPhiladelphia PA2025065
Wednesday, March 5, 2025063 F @ 13:02051 F @ 00:00 44 MPH @ 13:02 - NNW00.96"028% @ 03:29000% @ 00:0029.94" @ 00:0029.19" @ 23:423/5/2025 6:27:23 AM3/5/2025 5:57:22 PMPhiladelphia PA2025064
Tuesday, March 4, 2025063 F @ 15:24034 F @ 00:14 18 MPH @ 17:49 - NNW00.00"000% @ 00:00000% @ 00:0030.21" @ 00:0029.94" @ 22:463/4/2025 6:28:55 AM3/4/2025 5:56:17 PMPhiladelphia PA2025063
Monday, March 3, 2025044 F @ 19:48026 F @ 00:00 20 MPH @ 16:35 - NNW00.00"000% @ 00:00000% @ 00:0030.26" @ 08:0630.16" @ 15:213/3/2025 6:30:27 AM3/3/2025 5:55:12 PMPhiladelphia PA2025062
Sunday, March 2, 2025035 F @ 14:55020 F @ 06:20 37 MPH @ 00:04 - NNW00.00"000% @ 00:00000% @ 00:0030.18" @ 23:0429.86" @ 00:013/2/2025 6:31:58 AM3/2/2025 5:54:06 PMPhiladelphia PA2025061
Saturday, March 1, 2025065 F @ 12:13029 F @ 23:17 49 MPH @ 18:45 - NNW00.00"000% @ 00:00000% @ 00:0029.87" @ 23:4829.40" @ 12:263/1/2025 6:33:28 AM3/1/2025 5:53:00 PMPhiladelphia PA2025060
Friday, February 28, 2025054 F @ 14:46044 F @ 04:17 31 MPH @ 09:41 - NNW00.00"000% @ 00:00000% @ 00:0029.76" @ 09:4429.61" @ 00:002/28/2025 6:34:58 AM2/28/2025 5:51:54 PMPhiladelphia PA2025059
Thursday, February 27, 2025058 F @ 15:06047 F @ 23:29 30 MPH @ 21:18 - NNW00.01"029% @ 11:21000% @ 00:0029.93" @ 00:0029.56" @ 16:372/27/2025 6:36:27 AM2/27/2025 5:50:47 PMPhiladelphia PA2025058
Wednesday, February 26, 2025061 F @ 13:35044 F @ 06:04 23 MPH @ 11:26 - NNW00.00"000% @ 00:00000% @ 00:0029.97" @ 21:5729.75" @ 00:042/26/2025 6:37:55 AM2/26/2025 5:49:41 PMPhiladelphia PA2025057
Tuesday, February 25, 2025061 F @ 13:45044 F @ 01:34 32 MPH @ 17:23 - NNW00.00"000% @ 00:00000% @ 00:0029.86" @ 00:0029.65" @ 14:492/25/2025 6:39:22 AM2/25/2025 5:48:34 PMPhiladelphia PA2025056
Monday, February 24, 2025058 F @ 13:11039 F @ 06:32 19 MPH @ 15:33 - NNW00.00"000% @ 00:00000% @ 00:0030.09" @ 08:2729.86" @ 23:432/24/2025 6:40:49 AM2/24/2025 5:47:26 PMPhiladelphia PA2025055
Sunday, February 23, 2025049 F @ 15:16032 F @ 04:25 20 MPH @ 11:57 - NNW00.00"000% @ 00:00000% @ 00:0030.12" @ 00:0030.00" @ 15:562/23/2025 6:42:14 AM2/23/2025 5:46:18 PMPhiladelphia PA2025054
Saturday, February 22, 2025041 F @ 13:33025 F @ 06:07 21 MPH @ 00:07 - NNW00.00"000% @ 00:00000% @ 00:0030.37" @ 02:1030.12" @ 23:152/22/2025 6:43:39 AM2/22/2025 5:45:10 PMPhiladelphia PA2025053
Friday, February 21, 2025036 F @ 16:05024 F @ 00:00 42 MPH @ 03:52 - NNW00.00"000% @ 00:00000% @ 00:0030.35" @ 23:5130.02" @ 00:002/21/2025 6:45:03 AM2/21/2025 5:44:02 PMPhiladelphia PA2025052
Thursday, February 20, 2025026 F @ 12:01020 F @ 04:45 39 MPH @ 22:43 - NNW00.00"041% @ 21:39000% @ 00:0030.12" @ 00:0029.90" @ 13:012/20/2025 6:46:25 AM2/20/2025 5:42:53 PMPhiladelphia PA2025051
Wednesday, February 19, 2025029 F @ 15:47016 F @ 06:03 28 MPH @ 02:51 - NNW00.00"000% @ 00:00000% @ 00:0030.36" @ 08:0030.12" @ 23:452/19/2025 6:47:47 AM2/19/2025 5:41:44 PMPhiladelphia PA2025050
Tuesday, February 18, 2025029 F @ 00:00019 F @ 07:57 37 MPH @ 18:22 - NNW00.00"000% @ 00:00000% @ 00:0030.31" @ 23:4330.01" @ 00:002/18/2025 6:49:08 AM2/18/2025 5:40:35 PMPhiladelphia PA2025049
Monday, February 17, 2025038 F @ 00:00029 F @ 23:02 51 MPH @ 05:58 - NNW00.00"000% @ 00:00000% @ 00:0030.02" @ 23:1729.53" @ 00:002/17/2025 6:50:28 AM2/17/2025 5:39:25 PMPhiladelphia PA2025048
Sunday, February 16, 2025058 F @ 16:40035 F @ 00:00 53 MPH @ 17:39 - NNW00.37"022% @ 17:29000% @ 00:0029.87" @ 00:0029.01" @ 16:122/16/2025 6:51:46 AM2/16/2025 5:38:15 PMPhiladelphia PA2025047
Saturday, February 15, 2025041 F @ 13:03030 F @ 03:03 16 MPH @ 13:34 - NNW00.30"012% @ 14:47000% @ 00:0030.52" @ 00:1429.86" @ 23:472/15/2025 6:53:04 AM2/15/2025 5:37:05 PMPhiladelphia PA2025046
Friday, February 14, 2025036 F @ 00:00030 F @ 07:34 36 MPH @ 00:11 - NNW00.00"000% @ 00:00000% @ 00:0030.57" @ 10:3930.20" @ 00:012/14/2025 6:54:20 AM2/14/2025 5:35:55 PMPhiladelphia PA2025045
Thursday, February 13, 2025050 F @ 14:43036 F @ 00:00 44 MPH @ 22:37 - NNW00.05"000% @ 00:00000% @ 00:0030.21" @ 23:4429.73" @ 12:322/13/2025 6:55:35 AM2/13/2025 5:34:44 PMPhiladelphia PA2025044
Wednesday, February 12, 2025038 F @ 10:31029 F @ 02:13 23 MPH @ 12:45 - NNW00.20"000% @ 00:00000% @ 00:0030.21" @ 09:5630.05" @ 23:452/12/2025 6:56:49 AM2/12/2025 5:33:33 PMPhiladelphia PA2025043
Tuesday, February 11, 2025042 F @ 13:43030 F @ 02:48 14 MPH @ 00:31 - NNW00.00"018% @ 18:46000% @ 00:0030.41" @ 07:3230.15" @ 23:512/11/2025 6:58:02 AM2/11/2025 5:32:22 PMPhiladelphia PA2025042
Monday, February 10, 2025040 F @ 14:17033 F @ 06:13 24 MPH @ 13:12 - NNW00.00"000% @ 00:00000% @ 00:0030.39" @ 22:5930.25" @ 00:582/10/2025 6:59:13 AM2/10/2025 5:31:10 PMPhiladelphia PA2025041
Sunday, February 9, 2025038 F @ 17:04030 F @ 00:00 27 MPH @ 11:17 - NNW00.01"006% @ 10:38000% @ 00:0030.27" @ 23:5229.72" @ 01:542/9/2025 7:00:23 AM2/9/2025 5:29:59 PMPhiladelphia PA2025040
Saturday, February 8, 2025036 F @ 15:05029 F @ 05:44 15 MPH @ 18:24 - NNW00.03"013% @ 20:57000% @ 00:0030.31" @ 08:4529.82" @ 23:532/8/2025 7:01:31 AM2/8/2025 5:28:47 PMPhiladelphia PA2025039
Friday, February 7, 2025045 F @ 04:30033 F @ 23:47 47 MPH @ 10:34 - NNW00.00"000% @ 00:00000% @ 00:0030.22" @ 22:2429.72" @ 03:092/7/2025 7:02:38 AM2/7/2025 5:27:35 PMPhiladelphia PA2025038
Thursday, February 6, 2025044 F @ 23:06031 F @ 03:12 16 MPH @ 15:18 - NNW00.18"023% @ 03:48000% @ 00:0030.30" @ 00:0029.74" @ 23:492/6/2025 7:03:44 AM2/6/2025 5:26:23 PMPhiladelphia PA2025037
Wednesday, February 5, 2025039 F @ 15:53030 F @ 06:12 20 MPH @ 02:33 - NNW00.00"000% @ 00:00000% @ 00:0030.39" @ 09:0030.24" @ 00:552/5/2025 7:04:48 AM2/5/2025 5:25:11 PMPhiladelphia PA2025036
Tuesday, February 4, 2025050 F @ 04:35035 F @ 23:36 45 MPH @ 10:27 - NNW00.00"000% @ 00:00000% @ 00:0030.25" @ 23:3129.71" @ 02:532/4/2025 7:05:50 AM2/4/2025 5:23:58 PMPhiladelphia PA2025035
Monday, February 3, 2025056 F @ 15:23036 F @ 00:08 12 MPH @ 22:48 - NNW00.00"000% @ 00:00000% @ 00:0030.17" @ 00:0129.77" @ 23:082/3/2025 7:06:51 AM2/3/2025 5:22:46 PMPhiladelphia PA2025034
Sunday, February 2, 2025037 F @ 15:06019 F @ 06:05 16 MPH @ 04:37 - NNW00.00"000% @ 00:00000% @ 00:0030.53" @ 07:5630.16" @ 22:562/2/2025 7:07:51 AM2/2/2025 5:21:33 PMPhiladelphia PA2025033
Saturday, February 1, 2025054 F @ 00:31024 F @ 23:13 39 MPH @ 08:36 - NNW00.01"000% @ 00:00000% @ 00:0030.46" @ 22:4329.56" @ 00:342/1/2025 7:08:48 AM2/1/2025 5:20:21 PMPhiladelphia PA2025032
Friday, January 31, 2025053 F @ 22:53039 F @ 00:00 18 MPH @ 18:15 - NNW00.46"005% @ 03:11000% @ 00:0030.12" @ 00:0029.60" @ 20:481/31/2025 7:09:44 AM1/31/2025 5:19:09 PMPhiladelphia PA2025031
Thursday, January 30, 2025046 F @ 16:35031 F @ 07:22 36 MPH @ 00:01 - NNW00.00"000% @ 00:00000% @ 00:0030.25" @ 10:5429.89" @ 00:001/30/2025 7:10:39 AM1/30/2025 5:17:56 PMPhiladelphia PA2025030
Wednesday, January 29, 2025055 F @ 12:10038 F @ 02:45 57 MPH @ 15:53 - NNW00.00"000% @ 00:00000% @ 00:0029.90" @ 23:4329.47" @ 12:371/29/2025 7:11:31 AM1/29/2025 5:16:44 PMPhiladelphia PA2025029
Tuesday, January 28, 2025045 F @ 08:49034 F @ 01:29 36 MPH @ 12:01 - NNW00.00"000% @ 00:00000% @ 00:0029.70" @ 18:1229.53" @ 23:521/28/2025 7:12:22 AM1/28/2025 5:15:32 PMPhiladelphia PA2025028
Monday, January 27, 2025048 F @ 14:01033 F @ 07:22 18 MPH @ 12:28 - NNW00.00"000% @ 00:00000% @ 00:0030.10" @ 00:0029.63" @ 23:461/27/2025 7:13:11 AM1/27/2025 5:14:19 PMPhiladelphia PA2025027
Sunday, January 26, 2025043 F @ 15:39032 F @ 00:33 21 MPH @ 13:47 - NNW00.00"000% @ 00:00000% @ 00:0030.18" @ 00:0030.09" @ 23:061/26/2025 7:13:58 AM1/26/2025 5:13:08 PMPhiladelphia PA2025026
Saturday, January 25, 2025036 F @ 14:18024 F @ 03:42 18 MPH @ 02:04 - NNW00.00"000% @ 00:00000% @ 00:0030.36" @ 08:2630.18" @ 23:481/25/2025 7:14:44 AM1/25/2025 5:11:56 PMPhiladelphia PA2025025
Friday, January 24, 2025034 F @ 13:05024 F @ 00:06 24 MPH @ 11:26 - NNW00.00"000% @ 00:00000% @ 00:0030.24" @ 21:3230.11" @ 00:001/24/2025 7:15:27 AM1/24/2025 5:10:45 PMPhiladelphia PA2025024
Thursday, January 23, 2025033 F @ 14:24015 F @ 06:40 11 MPH @ 20:47 - NNW00.00"000% @ 00:00000% @ 00:0030.40" @ 00:1330.11" @ 15:141/23/2025 7:16:09 AM1/23/2025 5:09:34 PMPhiladelphia PA2025023
Wednesday, January 22, 2025025 F @ 13:16010 F @ 08:07 24 MPH @ 09:33 - NNW00.00"000% @ 00:00000% @ 00:0030.49" @ 09:4730.39" @ 23:201/22/2025 7:16:48 AM1/22/2025 5:08:23 PMPhiladelphia PA2025022
Tuesday, January 21, 2025024 F @ 16:28011 F @ 08:22 23 MPH @ 08:22 - NNW00.00"000% @ 00:00000% @ 00:0030.57" @ 06:3630.41" @ 13:521/21/2025 7:17:26 AM1/21/2025 5:07:13 PMPhiladelphia PA2025021
Monday, January 20, 2025027 F @ 12:22015 F @ 23:45 37 MPH @ 12:28 - NNW00.00"000% @ 00:00000% @ 00:0030.49" @ 22:4229.86" @ 00:001/20/2025 7:18:02 AM1/20/2025 5:06:03 PMPhiladelphia PA2025020
Sunday, January 19, 2025041 F @ 00:18023 F @ 22:53 37 MPH @ 17:10 - NNW00.03"015% @ 22:14000% @ 00:0029.86" @ 23:5229.60" @ 15:021/19/2025 7:18:35 AM1/19/2025 5:04:53 PMPhiladelphia PA2025019
Saturday, January 18, 2025046 F @ 12:32033 F @ 04:34 13 MPH @ 22:51 - NNW00.01"010% @ 13:41000% @ 00:0030.07" @ 00:0029.70" @ 16:241/18/2025 7:19:07 AM1/18/2025 5:03:45 PMPhiladelphia PA2025018
Friday, January 17, 2025045 F @ 15:29028 F @ 00:00 19 MPH @ 13:19 - NNW00.00"006% @ 00:47000% @ 00:0030.11" @ 20:4129.85" @ 00:001/17/2025 7:19:36 AM1/17/2025 5:02:37 PMPhiladelphia PA2025017
Thursday, January 16, 2025034 F @ 12:02023 F @ 05:46 23 MPH @ 00:23 - NNW00.00"022% @ 17:06000% @ 00:0030.14" @ 00:0029.79" @ 16:311/16/2025 7:20:04 AM1/16/2025 5:01:29 PMPhiladelphia PA2025016
Wednesday, January 15, 2025033 F @ 15:10022 F @ 01:09 36 MPH @ 01:04 - NNW00.00"000% @ 00:00000% @ 00:0030.22" @ 09:1430.08" @ 00:241/15/2025 7:20:29 AM1/15/2025 5:00:22 PMPhiladelphia PA2025015
Tuesday, January 14, 2025037 F @ 00:00024 F @ 23:09 39 MPH @ 21:58 - NNW00.00"000% @ 00:00000% @ 00:0030.12" @ 09:2629.93" @ 00:001/14/2025 7:20:52 AM1/14/2025 4:59:16 PMPhiladelphia PA2025014
Monday, January 13, 2025046 F @ 14:00033 F @ 04:28 21 MPH @ 17:08 - NNW00.00"000% @ 00:00000% @ 00:0030.02" @ 00:0029.87" @ 14:441/13/2025 7:21:13 AM1/13/2025 4:58:11 PMPhiladelphia PA2025013
Sunday, January 12, 2025041 F @ 13:12033 F @ 00:00 21 MPH @ 09:36 - NNW00.00"000% @ 00:00000% @ 00:0030.04" @ 20:5629.82" @ 00:001/12/2025 7:21:32 AM1/12/2025 4:57:07 PMPhiladelphia PA2025012
Saturday, January 11, 2025037 F @ 00:01028 F @ 03:12 36 MPH @ 15:04 - NNW00.00"014% @ 06:52000% @ 00:0029.83" @ 23:4129.48" @ 12:201/11/2025 7:21:49 AM1/11/2025 4:56:03 PMPhiladelphia PA2025011
Friday, January 10, 2025038 F @ 23:17025 F @ 03:20 31 MPH @ 06:57 - NNW00.00"000% @ 00:00000% @ 00:0030.03" @ 08:2429.71" @ 22:231/10/2025 7:22:03 AM1/10/2025 4:55:01 PMPhiladelphia PA2025010
Thursday, January 9, 2025034 F @ 16:23020 F @ 05:31 48 MPH @ 10:20 - NNW00.00"000% @ 00:00000% @ 00:0029.96" @ 23:0629.81" @ 03:371/9/2025 7:22:16 AM1/9/2025 4:54:00 PMPhiladelphia PA2025009
Wednesday, January 8, 2025031 F @ 13:40022 F @ 22:46 40 MPH @ 13:44 - NNW00.00"000% @ 00:00000% @ 00:0030.03" @ 06:3629.87" @ 14:451/8/2025 7:22:26 AM1/8/2025 4:52:59 PMPhiladelphia PA2025008
Tuesday, January 7, 2025034 F @ 16:09019 F @ 01:24 45 MPH @ 01:07 - NNW00.00"000% @ 00:00000% @ 00:0030.03" @ 23:2029.74" @ 00:001/7/2025 7:22:34 AM1/7/2025 4:52:00 PMPhiladelphia PA2025007
Monday, January 6, 2025031 F @ 05:16023 F @ 23:44 38 MPH @ 23:42 - NNW00.00"016% @ 08:17000% @ 00:0030.05" @ 00:0029.61" @ 19:441/6/2025 7:22:39 AM1/6/2025 4:51:02 PMPhiladelphia PA2025006
Sunday, January 5, 2025032 F @ 15:05024 F @ 05:57 30 MPH @ 02:34 - NNW00.00"000% @ 00:00000% @ 00:0030.11" @ 09:3530.02" @ 00:211/5/2025 7:22:43 AM1/5/2025 4:50:05 PMPhiladelphia PA2025005
Saturday, January 4, 2025031 F @ 00:00027 F @ 21:27 38 MPH @ 13:45 - NNW00.00"000% @ 00:00000% @ 00:0030.05" @ 22:4229.79" @ 00:011/4/2025 7:22:44 AM1/4/2025 4:49:10 PMPhiladelphia PA2025004
Friday, January 3, 2025041 F @ 12:22031 F @ 22:49 33 MPH @ 22:52 - NNW00.00"013% @ 16:39000% @ 00:0030.04" @ 02:0129.79" @ 13:541/3/2025 7:22:43 AM1/3/2025 4:48:16 PMPhiladelphia PA2025003
Thursday, January 2, 2025042 F @ 00:16035 F @ 19:18 40 MPH @ 02:24 - NNW00.00"000% @ 00:00000% @ 00:0030.05" @ 20:2729.83" @ 00:161/2/2025 7:22:40 AM1/2/2025 4:47:23 PMPhiladelphia PA2025002
Wednesday, January 1, 2025050 F @ 00:01041 F @ 21:44 44 MPH @ 15:15 - NNW00.00"000% @ 00:00000% @ 00:0029.84" @ 22:5929.45" @ 00:001/1/2025 7:22:35 AM1/1/2025 4:46:32 PMPhiladelphia PA2025001
Tuesday, December 31, 2024057 F @ 13:16043 F @ 07:09 23 MPH @ 20:41 - NNW00.22"011% @ 18:24000% @ 00:0029.89" @ 06:0929.45" @ 23:3912/31/2024 7:22:27 AM12/31/2024 4:45:43 PMPhiladelphia PA2024366
Monday, December 30, 2024059 F @ 00:00052 F @ 22:07 30 MPH @ 11:17 - NNW00.08"002% @ 09:37000% @ 00:0029.85" @ 22:4929.57" @ 03:3212/30/2024 7:22:18 AM12/30/2024 4:44:55 PMPhiladelphia PA2024365
Sunday, December 29, 2024066 F @ 11:59049 F @ 04:05 32 MPH @ 20:26 - NNW00.45"009% @ 12:04000% @ 00:0030.17" @ 00:0029.63" @ 23:3012/29/2024 7:22:06 AM12/29/2024 4:44:08 PMPhiladelphia PA2024364
Saturday, December 28, 2024054 F @ 21:29041 F @ 00:24 10 MPH @ 04:21 - NNW00.37"000% @ 00:00000% @ 00:0030.29" @ 00:0030.17" @ 15:1812/28/2024 7:21:52 AM12/28/2024 4:43:24 PMPhiladelphia PA2024363
Friday, December 27, 2024047 F @ 13:08029 F @ 05:24 10 MPH @ 22:20 - NNW00.00"001% @ 22:58000% @ 00:0030.45" @ 09:0830.28" @ 23:5312/27/2024 7:21:35 AM12/27/2024 4:42:41 PMPhiladelphia PA2024362
Thursday, December 26, 2024043 F @ 13:11027 F @ 08:10 14 MPH @ 16:23 - NNW00.00"000% @ 00:00000% @ 00:0030.47" @ 09:2330.36" @ 00:2512/26/2024 7:21:17 AM12/26/2024 4:41:59 PMPhiladelphia PA2024361
Wednesday, December 25, 2024042 F @ 12:22032 F @ 22:54 13 MPH @ 14:14 - NNW00.00"000% @ 00:00000% @ 00:0030.39" @ 22:5430.27" @ 00:0012/25/2024 7:20:57 AM12/25/2024 4:41:20 PMPhiladelphia PA2024360
Tuesday, December 24, 2024041 F @ 14:53029 F @ 00:03 15 MPH @ 20:17 - NNW00.05"000% @ 00:00000% @ 00:0030.38" @ 00:0030.19" @ 13:5112/24/2024 7:20:34 AM12/24/2024 4:40:42 PMPhiladelphia PA2024359
Monday, December 23, 2024033 F @ 20:53012 F @ 07:28 13 MPH @ 00:02 - NNW00.00"000% @ 00:00000% @ 00:0030.64" @ 10:3030.38" @ 23:4712/23/2024 7:20:10 AM12/23/2024 4:40:07 PMPhiladelphia PA2024358
Sunday, December 22, 2024023 F @ 13:49017 F @ 22:51 25 MPH @ 01:27 - NNW00.00"000% @ 00:00000% @ 00:0030.57" @ 22:1130.28" @ 00:0012/22/2024 7:19:43 AM12/22/2024 4:39:33 PMPhiladelphia PA2024357
Saturday, December 21, 2024035 F @ 04:16022 F @ 23:37 37 MPH @ 13:31 - NNW00.04"000% @ 00:00000% @ 00:0030.29" @ 23:1629.84" @ 00:4812/21/2024 7:19:15 AM12/21/2024 4:39:01 PMPhiladelphia PA2024356
Friday, December 20, 2024041 F @ 07:24033 F @ 19:48 23 MPH @ 11:00 - NNW00.12"017% @ 13:36000% @ 00:0030.21" @ 00:0029.87" @ 13:3812/20/2024 7:18:44 AM12/20/2024 4:38:31 PMPhiladelphia PA2024355
Thursday, December 19, 2024046 F @ 00:00037 F @ 23:31 26 MPH @ 04:06 - NNW00.01"000% @ 00:00000% @ 00:0030.27" @ 17:3929.98" @ 00:0112/19/2024 7:18:12 AM12/19/2024 4:38:04 PMPhiladelphia PA2024354
Wednesday, December 18, 2024058 F @ 12:58044 F @ 05:57 27 MPH @ 18:29 - NNW00.23"013% @ 18:41000% @ 00:0030.25" @ 05:1729.92" @ 18:1612/18/2024 7:17:37 AM12/18/2024 4:37:38 PMPhiladelphia PA2024353
Tuesday, December 17, 2024060 F @ 13:23052 F @ 00:00 20 MPH @ 15:04 - NNW00.02"000% @ 00:00000% @ 00:0030.22" @ 22:2230.04" @ 04:0612/17/2024 7:17:01 AM12/17/2024 4:37:14 PMPhiladelphia PA2024352
Monday, December 16, 2024052 F @ 23:29038 F @ 00:00 15 MPH @ 04:44 - NNW00.43"000% @ 00:00000% @ 00:0030.50" @ 00:0130.09" @ 23:4212/16/2024 7:16:23 AM12/16/2024 4:36:53 PMPhiladelphia PA2024351
Sunday, December 15, 2024040 F @ 15:30028 F @ 03:53 15 MPH @ 20:40 - NNW00.06"013% @ 22:01000% @ 00:0030.81" @ 00:0030.49" @ 23:4512/15/2024 7:15:44 AM12/15/2024 4:36:34 PMPhiladelphia PA2024350
Saturday, December 14, 2024036 F @ 14:53025 F @ 04:50 21 MPH @ 10:29 - NNW00.00"000% @ 00:00000% @ 00:0030.91" @ 09:3230.77" @ 00:0212/14/2024 7:15:02 AM12/14/2024 4:36:16 PMPhiladelphia PA2024349
Friday, December 13, 2024036 F @ 14:55028 F @ 03:48 21 MPH @ 09:08 - NNW00.00"000% @ 00:00000% @ 00:0030.78" @ 22:1630.43" @ 00:0012/13/2024 7:14:19 AM12/13/2024 4:36:01 PMPhiladelphia PA2024348
Thursday, December 12, 2024044 F @ 09:26029 F @ 23:46 36 MPH @ 12:26 - NNW00.00"000% @ 00:00000% @ 00:0030.44" @ 22:4229.80" @ 00:0812/12/2024 7:13:34 AM12/12/2024 4:35:49 PMPhiladelphia PA2024347
Wednesday, December 11, 2024066 F @ 08:58040 F @ 23:33 39 MPH @ 19:38 - NNW00.85"002% @ 21:43000% @ 00:0029.85" @ 00:0029.38" @ 16:2612/11/2024 7:12:48 AM12/11/2024 4:35:38 PMPhiladelphia PA2024346
Tuesday, December 10, 2024057 F @ 15:12043 F @ 04:59 12 MPH @ 16:35 - NNW00.07"000% @ 00:00000% @ 00:0030.06" @ 09:3329.85" @ 23:2912/10/2024 7:12:00 AM12/10/2024 4:35:30 PMPhiladelphia PA2024345
Monday, December 9, 2024054 F @ 15:50042 F @ 04:56 15 MPH @ 18:16 - NNW00.03"013% @ 12:32000% @ 00:0030.00" @ 05:3729.81" @ 13:2812/9/2024 7:11:11 AM12/9/2024 4:35:24 PMPhiladelphia PA2024344
Sunday, December 8, 2024058 F @ 13:14038 F @ 00:06 24 MPH @ 12:09 - NNW00.00"000% @ 00:00000% @ 00:0029.98" @ 22:2029.77" @ 13:0712/8/2024 7:10:20 AM12/8/2024 4:35:20 PMPhiladelphia PA2024343
Saturday, December 7, 2024040 F @ 17:24031 F @ 03:27 23 MPH @ 11:15 - NNW00.00"000% @ 00:00000% @ 00:0030.17" @ 08:5229.94" @ 23:3712/7/2024 7:09:28 AM12/7/2024 4:35:18 PMPhiladelphia PA2024342
