Date | Details | Temp-High | Temp-Low | Wind-Gust | Rain-Total | Hum-High | Hum-Low | Bar-High | Bar-Low | Sunrise | Sunset | Location | FileName |
Friday, December 31, 2021 | | 055 F @ 12:00 | 048 F @ 06:40 | 11 MPH @ 17:38 - SSE | 00.00" | 099% @ 08:48 | 083% @ 14:41 | 29.97" @ 09:06 | 29.87" @ 23:44 | 12/31/2021 7:22:23 AM | 12/31/2021 4:45:28 PM | Philadelphia PA | 2021365 |
Thursday, December 30, 2021 | | 056 F @ 15:49 | 044 F @ 04:11 | 10 MPH @ 22:01 - SSE | 00.18" | 099% @ 05:10 | 077% @ 15:56 | 29.94" @ 01:03 | 29.87" @ 13:42 | 12/30/2021 7:22:13 AM | 12/30/2021 4:44:41 PM | Philadelphia PA | 2021364 |
Wednesday, December 29, 2021 | | 052 F @ 13:20 | 043 F @ 02:17 | 12 MPH @ 18:18 - SSE | 00.01" | 093% @ 23:39 | 074% @ 00:00 | 29.97" @ 21:09 | 29.75" @ 03:10 | 12/29/2021 7:22:00 AM | 12/29/2021 4:43:55 PM | Philadelphia PA | 2021363 |
Tuesday, December 28, 2021 | | 052 F @ 13:19 | 038 F @ 00:00 | 31 MPH @ 07:07 - SSE | 00.01" | 097% @ 01:46 | 049% @ 16:32 | 29.91" @ 09:39 | 29.77" @ 00:50 | 12/28/2021 7:21:46 AM | 12/28/2021 4:43:11 PM | Philadelphia PA | 2021362 |
Monday, December 27, 2021 | | 043 F @ 15:56 | 037 F @ 06:05 | 20 MPH @ 09:36 - SSE | 00.06" | 094% @ 23:51 | 056% @ 10:41 | 30.11" @ 01:41 | 29.80" @ 22:56 | 12/27/2021 7:21:29 AM | 12/27/2021 4:42:28 PM | Philadelphia PA | 2021361 |
Sunday, December 26, 2021 | | 056 F @ 00:00 | 042 F @ 23:33 | 28 MPH @ 05:04 - SSE | 00.00" | 094% @ 00:00 | 048% @ 13:23 | 30.08" @ 23:10 | 29.61" @ 00:00 | 12/26/2021 7:21:10 AM | 12/26/2021 4:41:47 PM | Philadelphia PA | 2021360 |
Saturday, December 25, 2021 | | 059 F @ 19:42 | 040 F @ 00:00 | 15 MPH @ 22:19 - SSE | 00.16" | 096% @ 06:26 | 069% @ 16:36 | 29.85" @ 00:00 | 29.47" @ 14:14 | 12/25/2021 7:20:49 AM | 12/25/2021 4:41:08 PM | Philadelphia PA | 2021359 |
Friday, December 24, 2021 | | 053 F @ 13:39 | 034 F @ 02:34 | 15 MPH @ 04:12 - SSE | 00.00" | 087% @ 23:18 | 042% @ 14:54 | 30.12" @ 02:46 | 29.85" @ 23:42 | 12/24/2021 7:20:26 AM | 12/24/2021 4:40:31 PM | Philadelphia PA | 2021358 |
Thursday, December 23, 2021 | | 039 F @ 15:22 | 030 F @ 05:45 | 23 MPH @ 09:38 - SSE | 00.00" | 057% @ 08:20 | 040% @ 15:25 | 30.22" @ 09:31 | 29.99" @ 00:00 | 12/23/2021 7:20:01 AM | 12/23/2021 4:39:56 PM | Philadelphia PA | 2021357 |
Wednesday, December 22, 2021 | | 046 F @ 12:24 | 033 F @ 22:58 | 39 MPH @ 14:15 - SSE | 00.15" | 100% @ 05:48 | 040% @ 18:21 | 30.00" @ 23:50 | 29.61" @ 05:57 | 12/22/2021 7:19:34 AM | 12/22/2021 4:39:23 PM | Philadelphia PA | 2021356 |
Tuesday, December 21, 2021 | | 046 F @ 15:34 | 033 F @ 00:55 | 14 MPH @ 09:21 - SSE | 00.00" | 092% @ 22:01 | 049% @ 12:39 | 30.19" @ 00:00 | 29.79" @ 23:41 | 12/21/2021 7:19:05 AM | 12/21/2021 4:38:52 PM | Philadelphia PA | 2021355 |
Monday, December 20, 2021 | | 041 F @ 13:08 | 026 F @ 06:59 | 19 MPH @ 00:20 - SSE | 00.00" | 073% @ 05:51 | 039% @ 13:20 | 30.39" @ 09:16 | 30.19" @ 23:49 | 12/20/2021 7:18:34 AM | 12/20/2021 4:38:22 PM | Philadelphia PA | 2021354 |
Sunday, December 19, 2021 | | 049 F @ 00:38 | 030 F @ 22:29 | 38 MPH @ 11:26 - SSE | 00.01" | 098% @ 01:09 | 054% @ 16:13 | 30.27" @ 22:21 | 29.77" @ 00:03 | 12/19/2021 7:18:01 AM | 12/19/2021 4:37:55 PM | Philadelphia PA | 2021353 |
Saturday, December 18, 2021 | | 051 F @ 00:00 | 040 F @ 06:11 | 18 MPH @ 08:19 - SSE | 00.13" | 098% @ 14:51 | 029% @ 00:13 | 30.19" @ 02:33 | 29.77" @ 23:38 | 12/18/2021 7:17:26 AM | 12/18/2021 4:37:30 PM | Philadelphia PA | 2021352 |
Friday, December 17, 2021 | | 061 F @ 05:56 | 050 F @ 23:26 | 26 MPH @ 08:15 - SSE | 00.00" | 074% @ 05:21 | 021% @ 15:39 | 30.19" @ 19:41 | 29.90" @ 00:25 | 12/17/2021 7:16:49 AM | 12/17/2021 4:37:07 PM | Philadelphia PA | 2021351 |
Thursday, December 16, 2021 | | 065 F @ 14:27 | 052 F @ 04:21 | 14 MPH @ 13:45 - SSE | 00.00" | 094% @ 04:49 | 049% @ 14:10 | 30.25" @ 00:00 | 29.91" @ 21:57 | 12/16/2021 7:16:11 AM | 12/16/2021 4:36:46 PM | Philadelphia PA | 2021350 |
Wednesday, December 15, 2021 | | 057 F @ 12:22 | 040 F @ 05:12 | 17 MPH @ 13:56 - SSE | 00.00" | 086% @ 23:47 | 051% @ 02:04 | 30.61" @ 02:26 | 30.25" @ 23:40 | 12/15/2021 7:15:31 AM | 12/15/2021 4:36:27 PM | Philadelphia PA | 2021349 |
Tuesday, December 14, 2021 | | 055 F @ 14:57 | 044 F @ 02:53 | 22 MPH @ 09:42 - SSE | 00.00" | 054% @ 23:40 | 033% @ 00:23 | 30.60" @ 23:05 | 30.29" @ 00:00 | 12/14/2021 7:14:49 AM | 12/14/2021 4:36:11 PM | Philadelphia PA | 2021348 |
Monday, December 13, 2021 | | 057 F @ 13:46 | 041 F @ 00:06 | 13 MPH @ 02:19 - SSE | 00.00" | 060% @ 00:51 | 024% @ 12:50 | 30.34" @ 09:47 | 30.22" @ 14:45 | 12/13/2021 7:14:05 AM | 12/13/2021 4:35:56 PM | Philadelphia PA | 2021347 |
Sunday, December 12, 2021 | | 049 F @ 00:00 | 042 F @ 22:58 | 41 MPH @ 00:51 - SSE | 00.00" | 055% @ 23:52 | 030% @ 16:35 | 30.29" @ 22:22 | 29.81" @ 00:00 | 12/12/2021 7:13:20 AM | 12/12/2021 4:35:44 PM | Philadelphia PA | 2021346 |
Saturday, December 11, 2021 | | 067 F @ 17:37 | 044 F @ 01:53 | 44 MPH @ 23:12 - SSE | 00.17" | 097% @ 03:12 | 046% @ 23:01 | 30.06" @ 00:00 | 29.57" @ 19:00 | 12/11/2021 7:12:33 AM | 12/11/2021 4:35:34 PM | Philadelphia PA | 2021345 |
Friday, December 10, 2021 | | 052 F @ 11:33 | 036 F @ 00:55 | 10 MPH @ 00:14 - SSE | 00.00" | 079% @ 23:48 | 055% @ 13:24 | 30.19" @ 00:00 | 30.05" @ 23:44 | 12/10/2021 7:11:45 AM | 12/10/2021 4:35:27 PM | Philadelphia PA | 2021344 |
Thursday, December 9, 2021 | | 043 F @ 16:31 | 034 F @ 02:46 | 28 MPH @ 01:21 - SSE | 00.00" | 061% @ 23:21 | 047% @ 15:29 | 30.32" @ 10:28 | 30.01" @ 00:00 | 12/9/2021 7:10:56 AM | 12/9/2021 4:35:21 PM | Philadelphia PA | 2021343 |
Wednesday, December 8, 2021 | | 043 F @ 13:35 | 036 F @ 00:23 | 31 MPH @ 23:23 - SSE | 00.00" | 072% @ 20:04 | 043% @ 14:10 | 30.16" @ 00:00 | 29.87" @ 14:33 | 12/8/2021 7:10:04 AM | 12/8/2021 4:35:18 PM | Philadelphia PA | 2021342 |
Tuesday, December 7, 2021 | | 045 F @ 13:08 | 036 F @ 07:08 | 42 MPH @ 00:31 - SSE | 00.00" | 058% @ 06:52 | 040% @ 13:14 | 30.21" @ 10:16 | 29.97" @ 00:00 | 12/7/2021 7:09:12 AM | 12/7/2021 4:35:17 PM | Philadelphia PA | 2021341 |
Monday, December 6, 2021 | | 066 F @ 14:06 | 041 F @ 23:53 | 49 MPH @ 21:37 - SSE | 00.08" | 093% @ 05:37 | 038% @ 21:51 | 30.13" @ 00:00 | 29.63" @ 16:16 | 12/6/2021 7:08:18 AM | 12/6/2021 4:35:18 PM | Philadelphia PA | 2021340 |
Sunday, December 5, 2021 | | 053 F @ 12:51 | 042 F @ 07:03 | 19 MPH @ 17:56 - SSE | 00.00" | 076% @ 23:20 | 027% @ 14:44 | 30.39" @ 09:13 | 30.14" @ 23:32 | 12/5/2021 7:07:23 AM | 12/5/2021 4:35:21 PM | Philadelphia PA | 2021339 |
Saturday, December 4, 2021 | | 049 F @ 19:04 | 040 F @ 05:55 | 14 MPH @ 22:08 - SSE | 00.00" | 065% @ 10:00 | 044% @ 22:43 | 30.21" @ 23:36 | 30.06" @ 13:27 | 12/4/2021 7:06:27 AM | 12/4/2021 4:35:27 PM | Philadelphia PA | 2021338 |
Friday, December 3, 2021 | | 054 F @ 00:00 | 044 F @ 23:53 | 36 MPH @ 00:09 - SSE | 00.00" | 055% @ 07:07 | 043% @ 14:23 | 30.09" @ 23:19 | 29.74" @ 00:00 | 12/3/2021 7:05:29 AM | 12/3/2021 4:35:35 PM | Philadelphia PA | 2021337 |
Thursday, December 2, 2021 | | 061 F @ 15:50 | 044 F @ 02:10 | 40 MPH @ 23:32 - SSE | 00.00" | 088% @ 02:40 | 045% @ 23:11 | 30.04" @ 00:00 | 29.62" @ 15:32 | 12/2/2021 7:04:31 AM | 12/2/2021 4:35:45 PM | Philadelphia PA | 2021336 |
Wednesday, December 1, 2021 | | 054 F @ 12:26 | 043 F @ 00:00 | 21 MPH @ 11:29 - SSE | 00.00" | 080% @ 23:45 | 038% @ 12:59 | 30.20" @ 09:14 | 29.98" @ 00:00 | 12/1/2021 7:03:31 AM | 12/1/2021 4:35:58 PM | Philadelphia PA | 2021335 |
Tuesday, November 30, 2021 | | 048 F @ 22:54 | 037 F @ 00:49 | 12 MPH @ 00:23 - SSE | 00.00" | 064% @ 04:25 | 048% @ 22:42 | 30.04" @ 02:11 | 29.92" @ 13:43 | 11/30/2021 7:02:31 AM | 11/30/2021 4:36:13 PM | Philadelphia PA | 2021334 |
Monday, November 29, 2021 | | 044 F @ 00:00 | 036 F @ 07:29 | 29 MPH @ 11:23 - SSE | 00.00" | 068% @ 07:19 | 049% @ 13:36 | 30.03" @ 21:48 | 29.83" @ 00:40 | 11/29/2021 7:01:30 AM | 11/29/2021 4:36:29 PM | Philadelphia PA | 2021333 |
Sunday, November 28, 2021 | | 050 F @ 14:20 | 036 F @ 02:52 | 18 MPH @ 16:03 - SSE | 00.00" | 075% @ 08:30 | 049% @ 00:47 | 29.96" @ 00:14 | 29.78" @ 13:41 | 11/28/2021 7:00:27 AM | 11/28/2021 4:36:49 PM | Philadelphia PA | 2021332 |
Saturday, November 27, 2021 | | 041 F @ 22:51 | 036 F @ 05:04 | 36 MPH @ 04:51 - SSE | 00.00" | 060% @ 00:48 | 044% @ 12:52 | 29.97" @ 18:42 | 29.78" @ 00:00 | 11/27/2021 6:59:24 AM | 11/27/2021 4:37:10 PM | Philadelphia PA | 2021331 |
Friday, November 26, 2021 | | 050 F @ 07:44 | 039 F @ 19:20 | 44 MPH @ 12:25 - SSE | 00.10" | 093% @ 05:32 | 041% @ 14:02 | 29.79" @ 00:00 | 29.68" @ 04:39 | 11/26/2021 6:58:20 AM | 11/26/2021 4:37:33 PM | Philadelphia PA | 2021330 |
Thursday, November 25, 2021 | | 055 F @ 13:33 | 040 F @ 01:21 | 14 MPH @ 00:24 - SSE | 00.00" | 063% @ 08:59 | 040% @ 14:47 | 30.25" @ 00:00 | 29.79" @ 23:45 | 11/25/2021 6:57:16 AM | 11/25/2021 4:37:59 PM | Philadelphia PA | 2021329 |
Wednesday, November 24, 2021 | | 048 F @ 16:22 | 034 F @ 01:36 | 19 MPH @ 09:32 - SSE | 00.00" | 068% @ 05:27 | 038% @ 16:05 | 30.39" @ 09:06 | 30.21" @ 00:06 | 11/24/2021 6:56:11 AM | 11/24/2021 4:38:27 PM | Philadelphia PA | 2021328 |
Tuesday, November 23, 2021 | | 042 F @ 12:49 | 033 F @ 04:23 | 34 MPH @ 14:14 - SSE | 00.00" | 063% @ 07:01 | 040% @ 15:04 | 30.22" @ 23:25 | 29.96" @ 00:00 | 11/23/2021 6:55:05 AM | 11/23/2021 4:38:57 PM | Philadelphia PA | 2021327 |
Monday, November 22, 2021 | | 054 F @ 00:00 | 037 F @ 22:45 | 27 MPH @ 17:39 - SSE | 00.05" | 093% @ 06:08 | 043% @ 17:18 | 29.99" @ 21:04 | 29.84" @ 12:42 | 11/22/2021 6:53:59 AM | 11/22/2021 4:39:29 PM | Philadelphia PA | 2021326 |
Sunday, November 21, 2021 | | 054 F @ 15:53 | 042 F @ 06:21 | 12 MPH @ 20:03 - SSE | 00.00" | 089% @ 23:49 | 058% @ 13:42 | 30.39" @ 00:00 | 29.96" @ 23:22 | 11/21/2021 6:52:52 AM | 11/21/2021 4:40:03 PM | Philadelphia PA | 2021325 |
Saturday, November 20, 2021 | | 049 F @ 13:54 | 035 F @ 06:35 | 15 MPH @ 01:34 - SSE | 00.00" | 077% @ 23:41 | 048% @ 11:02 | 30.58" @ 09:32 | 30.39" @ 23:29 | 11/20/2021 6:51:45 AM | 11/20/2021 4:40:39 PM | Philadelphia PA | 2021324 |
Friday, November 19, 2021 | | 048 F @ 00:00 | 039 F @ 23:06 | 39 MPH @ 01:34 - SSE | 00.00" | 077% @ 00:00 | 041% @ 10:40 | 30.48" @ 22:04 | 30.06" @ 00:58 | 11/19/2021 6:50:37 AM | 11/19/2021 4:41:17 PM | Philadelphia PA | 2021323 |
Thursday, November 18, 2021 | | 072 F @ 13:30 | 047 F @ 23:35 | 37 MPH @ 21:06 - SSE | 00.07" | 088% @ 21:20 | 045% @ 14:07 | 30.11" @ 00:00 | 29.91" @ 16:29 | 11/18/2021 6:49:29 AM | 11/18/2021 4:41:57 PM | Philadelphia PA | 2021322 |
Wednesday, November 17, 2021 | | 065 F @ 13:45 | 039 F @ 04:53 | 16 MPH @ 12:36 - SSE | 00.00" | 085% @ 05:48 | 051% @ 13:54 | 30.31" @ 08:25 | 30.11" @ 23:46 | 11/17/2021 6:48:21 AM | 11/17/2021 4:42:39 PM | Philadelphia PA | 2021321 |
Tuesday, November 16, 2021 | | 050 F @ 14:19 | 039 F @ 04:26 | 24 MPH @ 14:36 - SSE | 00.00" | 067% @ 23:53 | 038% @ 13:21 | 30.27" @ 23:40 | 30.07" @ 00:00 | 11/16/2021 6:47:12 AM | 11/16/2021 4:43:23 PM | Philadelphia PA | 2021320 |
Monday, November 15, 2021 | | 048 F @ 11:49 | 041 F @ 23:11 | 34 MPH @ 12:08 - SSE | 00.02" | 082% @ 03:55 | 049% @ 17:31 | 30.07" @ 22:27 | 29.74" @ 03:14 | 11/15/2021 6:46:03 AM | 11/15/2021 4:44:09 PM | Philadelphia PA | 2021319 |
Sunday, November 14, 2021 | | 049 F @ 14:01 | 039 F @ 05:54 | 14 MPH @ 21:33 - SSE | 00.00" | 080% @ 23:32 | 048% @ 14:28 | 30.01" @ 08:08 | 29.79" @ 23:49 | 11/14/2021 6:44:54 AM | 11/14/2021 4:44:57 PM | Philadelphia PA | 2021318 |
Saturday, November 13, 2021 | | 064 F @ 11:10 | 042 F @ 23:50 | 42 MPH @ 13:29 - SSE | 00.00" | 088% @ 07:41 | 050% @ 18:16 | 29.95" @ 23:07 | 29.66" @ 12:39 | 11/13/2021 6:43:45 AM | 11/13/2021 4:45:47 PM | Philadelphia PA | 2021317 |
Friday, November 12, 2021 | | 068 F @ 06:42 | 053 F @ 23:02 | 27 MPH @ 06:45 - SSE | 00.08" | 094% @ 00:00 | 037% @ 15:29 | 30.08" @ 00:00 | 29.87" @ 08:13 | 11/12/2021 6:42:36 AM | 11/12/2021 4:46:39 PM | Philadelphia PA | 2021316 |
Thursday, November 11, 2021 | | 066 F @ 13:09 | 047 F @ 06:40 | 24 MPH @ 16:37 - SSE | 00.00" | 094% @ 23:24 | 044% @ 00:00 | 30.30" @ 07:51 | 30.08" @ 23:44 | 11/11/2021 6:41:27 AM | 11/11/2021 4:47:32 PM | Philadelphia PA | 2021315 |
Wednesday, November 10, 2021 | | 067 F @ 14:07 | 054 F @ 23:13 | 27 MPH @ 09:36 - SSE | 00.00" | 068% @ 03:53 | 035% @ 15:18 | 30.25" @ 23:50 | 29.99" @ 02:15 | 11/10/2021 6:40:17 AM | 11/10/2021 4:48:27 PM | Philadelphia PA | 2021314 |
Tuesday, November 9, 2021 | | 073 F @ 13:38 | 051 F @ 04:08 | 15 MPH @ 15:33 - SSE | 00.00" | 078% @ 05:34 | 036% @ 12:47 | 30.17" @ 08:02 | 30.02" @ 23:52 | 11/9/2021 6:39:08 AM | 11/9/2021 4:49:24 PM | Philadelphia PA | 2021313 |
Monday, November 8, 2021 | | 067 F @ 14:46 | 045 F @ 03:00 | 21 MPH @ 12:56 - SSE | 00.00" | 060% @ 03:02 | 040% @ 15:46 | 30.18" @ 11:03 | 30.06" @ 03:50 | 11/8/2021 6:37:59 AM | 11/8/2021 4:50:23 PM | Philadelphia PA | 2021312 |
Sunday, November 7, 2021 | | 050 F @ 00:00 | 048 F @ 00:18 | 13 MPH @ 00:09 - SSE | 00.00" | 055% @ 00:40 | 051% @ 00:00 | 30.11" @ 00:21 | 30.10" @ 00:00 | 11/7/2021 6:36:49 AM | 11/7/2021 4:51:23 PM | Philadelphia PA | 2021311 |
Saturday, November 6, 2021 | | 054 F @ 15:14 | 038 F @ 06:21 | 17 MPH @ 13:12 - SSE | 00.00" | 076% @ 08:34 | 037% @ 15:22 | 30.43" @ 08:30 | 30.26" @ 23:46 | 11/6/2021 7:35:40 AM | 11/6/2021 5:52:25 PM | Philadelphia PA | 2021310 |
Friday, November 5, 2021 | | 053 F @ 15:15 | 038 F @ 04:26 | 21 MPH @ 11:54 - SSE | 00.00" | 074% @ 05:23 | 033% @ 15:57 | 30.41" @ 22:53 | 30.25" @ 00:01 | 11/5/2021 7:34:31 AM | 11/5/2021 5:53:28 PM | Philadelphia PA | 2021309 |
Thursday, November 4, 2021 | | @ 1 F @ 053 | @ 0 F @ 039 | MP MPH @ - SSE | 00.00" | 06:% @ 074% | 14:% @ 035% | @ 08:" @ 30.36" | @ 16:" @ 30.26" | 11/4/2021 7:33:22 AM | 11/4/2021 5:54:33 PM | Philadelphia PA | 2021308 |
Wednesday, November 3, 2021 | | 052 F @ 14:59 | 042 F @ 03:43 | 24 MPH @ 16:10 - SSE | 00.00" | 085% @ 00:30 | 038% @ 15:39 | 30.34" @ 22:43 | 30.21" @ 00:43 | 11/3/2021 7:32:14 AM | 11/3/2021 5:55:40 PM | Philadelphia PA | 2021307 |
Tuesday, November 2, 2021 | | 053 F @ 00:00 | 045 F @ 22:55 | 21 MPH @ 10:11 - SSE | 00.01" | 085% @ 23:10 | 048% @ 00:00 | 30.27" @ 11:06 | 30.19" @ 02:33 | 11/2/2021 7:31:05 AM | 11/2/2021 5:56:48 PM | Philadelphia PA | 2021306 |
Monday, November 1, 2021 | | 059 F @ 13:27 | 053 F @ 04:46 | 31 MPH @ 08:59 - SSE | 00.00" | 085% @ 03:45 | 034% @ 16:00 | 30.21" @ 22:08 | 29.88" @ 00:00 | 11/1/2021 7:29:57 AM | 11/1/2021 5:57:57 PM | Philadelphia PA | 2021305 |
Sunday, October 31, 2021 | | 065 F @ 15:01 | 054 F @ 06:31 | 26 MPH @ 16:42 - SSE | 00.01" | 094% @ 03:03 | 064% @ 16:27 | 29.89" @ 23:53 | 29.51" @ 01:25 | 10/31/2021 7:28:49 AM | 10/31/2021 5:59:08 PM | Philadelphia PA | 2021304 |
Saturday, October 30, 2021 | | 068 F @ 12:16 | 058 F @ 23:52 | 29 MPH @ 00:04 - SSE | 00.14" | 096% @ 04:20 | 049% @ 13:45 | 29.62" @ 09:00 | 29.49" @ 00:00 | 10/30/2021 7:27:41 AM | 10/30/2021 6:00:20 PM | Philadelphia PA | 2021303 |
Friday, October 29, 2021 | | 062 F @ 23:15 | 052 F @ 05:34 | 41 MPH @ 12:39 - SSE | 00.49" | 095% @ 17:55 | 067% @ 11:05 | 29.94" @ 00:00 | 29.48" @ 23:52 | 10/29/2021 7:26:33 AM | 10/29/2021 6:01:34 PM | Philadelphia PA | 2021302 |
Thursday, October 28, 2021 | | 064 F @ 16:13 | 050 F @ 07:04 | 16 MPH @ 19:21 - SSE | 00.00" | 087% @ 07:11 | 055% @ 13:09 | 29.98" @ 10:33 | 29.88" @ 00:00 | 10/28/2021 7:25:26 AM | 10/28/2021 6:02:49 PM | Philadelphia PA | 2021301 |
Wednesday, October 27, 2021 | | 067 F @ 15:10 | 049 F @ 00:00 | 30 MPH @ 12:21 - SSE | 00.02" | 096% @ 03:14 | 058% @ 16:48 | 29.88" @ 23:39 | 29.52" @ 00:03 | 10/27/2021 7:24:19 AM | 10/27/2021 6:04:05 PM | Philadelphia PA | 2021300 |
Tuesday, October 26, 2021 | | 066 F @ 12:48 | 049 F @ 23:23 | 39 MPH @ 18:12 - SSE | 00.63" | 096% @ 06:23 | 076% @ 18:38 | 29.69" @ 00:00 | 29.38" @ 14:07 | 10/26/2021 7:23:12 AM | 10/26/2021 6:05:22 PM | Philadelphia PA | 2021299 |
Monday, October 25, 2021 | | 079 F @ 15:35 | 057 F @ 00:00 | 23 MPH @ 20:54 - SSE | 00.61" | 093% @ 23:36 | 051% @ 15:42 | 30.07" @ 00:00 | 29.69" @ 23:51 | 10/25/2021 7:22:06 AM | 10/25/2021 6:06:41 PM | Philadelphia PA | 2021298 |
Sunday, October 24, 2021 | | 061 F @ 15:18 | 050 F @ 04:01 | 16 MPH @ 03:33 - SSE | 00.00" | 086% @ 23:51 | 057% @ 12:18 | 30.22" @ 11:00 | 30.05" @ 00:00 | 10/24/2021 7:21:00 AM | 10/24/2021 6:08:01 PM | Philadelphia PA | 2021297 |
Saturday, October 23, 2021 | | 064 F @ 14:01 | 053 F @ 23:02 | 20 MPH @ 21:23 - SSE | 00.03" | 085% @ 20:49 | 054% @ 14:12 | 30.05" @ 23:27 | 29.93" @ 00:00 | 10/23/2021 7:19:54 AM | 10/23/2021 6:09:22 PM | Philadelphia PA | 2021296 |
Friday, October 22, 2021 | | 067 F @ 00:00 | 057 F @ 23:50 | 23 MPH @ 15:36 - SSE | 00.00" | 077% @ 23:52 | 055% @ 12:36 | 29.95" @ 09:54 | 29.81" @ 00:32 | 10/22/2021 7:18:48 AM | 10/22/2021 6:10:44 PM | Philadelphia PA | 2021295 |
Thursday, October 21, 2021 | | 077 F @ 13:03 | 061 F @ 04:29 | 14 MPH @ 19:26 - SSE | 00.00" | 080% @ 07:05 | 040% @ 14:24 | 30.06" @ 00:00 | 29.83" @ 23:44 | 10/21/2021 7:17:43 AM | 10/21/2021 6:12:07 PM | Philadelphia PA | 2021294 |
Wednesday, October 20, 2021 | | 076 F @ 14:29 | 059 F @ 03:03 | 23 MPH @ 10:08 - SSE | 00.00" | 064% @ 05:47 | 040% @ 15:50 | 30.09" @ 08:26 | 30.02" @ 02:19 | 10/20/2021 7:16:38 AM | 10/20/2021 6:13:31 PM | Philadelphia PA | 2021293 |
Tuesday, October 19, 2021 | | 070 F @ 16:35 | 051 F @ 04:56 | 29 MPH @ 15:21 - SSE | 00.00" | 065% @ 06:53 | 036% @ 13:43 | 30.12" @ 09:25 | 29.99" @ 16:29 | 10/19/2021 7:15:34 AM | 10/19/2021 6:14:56 PM | Philadelphia PA | 2021292 |
Monday, October 18, 2021 | | 061 F @ 15:36 | 051 F @ 05:25 | 32 MPH @ 13:55 - SSE | 00.00" | 073% @ 07:34 | 044% @ 15:25 | 30.04" @ 22:44 | 29.88" @ 14:29 | 10/18/2021 7:14:30 AM | 10/18/2021 6:16:22 PM | Philadelphia PA | 2021291 |
Sunday, October 17, 2021 | | 062 F @ 16:37 | 054 F @ 05:20 | 34 MPH @ 14:10 - SSE | 00.00" | 078% @ 00:00 | 048% @ 17:25 | 29.93" @ 22:04 | 29.83" @ 00:00 | 10/17/2021 7:13:26 AM | 10/17/2021 6:17:49 PM | Philadelphia PA | 2021290 |
Saturday, October 16, 2021 | | 082 F @ 15:20 | 058 F @ 23:46 | 46 MPH @ 16:05 - SSE | 00.28" | 092% @ 19:21 | 052% @ 16:01 | 29.88" @ 00:00 | 29.62" @ 14:37 | 10/16/2021 7:12:23 AM | 10/16/2021 6:19:17 PM | Philadelphia PA | 2021289 |
Friday, October 15, 2021 | | 083 F @ 15:58 | 066 F @ 03:18 | 11 MPH @ 14:55 - SSE | 00.00" | 082% @ 06:08 | 049% @ 13:29 | 29.97" @ 08:32 | 29.87" @ 21:05 | 10/15/2021 7:11:19 AM | 10/15/2021 6:20:46 PM | Philadelphia PA | 2021288 |
Thursday, October 14, 2021 | | 078 F @ 16:20 | 064 F @ 07:23 | 19 MPH @ 13:34 - SSE | 00.00" | 093% @ 07:31 | 049% @ 16:44 | 30.00" @ 08:06 | 29.91" @ 16:02 | 10/14/2021 7:10:17 AM | 10/14/2021 6:22:15 PM | Philadelphia PA | 2021287 |
Wednesday, October 13, 2021 | | 074 F @ 14:40 | 065 F @ 00:33 | 14 MPH @ 17:55 - SSE | 00.00" | 094% @ 02:10 | 075% @ 14:42 | 30.07" @ 00:00 | 29.98" @ 15:56 | 10/13/2021 7:09:14 AM | 10/13/2021 6:23:45 PM | Philadelphia PA | 2021286 |
Tuesday, October 12, 2021 | | 069 F @ 16:43 | 063 F @ 01:05 | 18 MPH @ 09:14 - SSE | 00.00" | 095% @ 04:52 | 079% @ 16:44 | 30.14" @ 08:47 | 30.06" @ 15:54 | 10/12/2021 7:08:12 AM | 10/12/2021 6:25:17 PM | Philadelphia PA | 2021285 |
Monday, October 11, 2021 | | 071 F @ 14:44 | 063 F @ 01:51 | 25 MPH @ 12:08 - SSE | 00.00" | 092% @ 03:18 | 071% @ 17:06 | 30.09" @ 10:37 | 30.02" @ 03:30 | 10/11/2021 7:07:10 AM | 10/11/2021 6:26:48 PM | Philadelphia PA | 2021284 |
Sunday, October 10, 2021 | | 068 F @ 11:48 | 063 F @ 08:06 | 24 MPH @ 12:17 - SSE | 00.09" | 096% @ 08:56 | 086% @ 12:18 | 30.19" @ 07:58 | 30.06" @ 18:13 | 10/10/2021 7:06:09 AM | 10/10/2021 6:28:21 PM | Philadelphia PA | 2021283 |
Friday, October 8, 2021 | | 080 F @ 14:48 | 066 F @ 03:08 | 17 MPH @ 18:56 - SSE | 00.00" | 088% @ 02:30 | 053% @ 14:37 | 30.19" @ 00:00 | 30.10" @ 15:52 | 10/8/2021 7:04:07 AM | 10/8/2021 6:31:28 PM | Philadelphia PA | 2021282 |
Friday, October 8, 2021 | | 080 F @ 14:48 | 066 F @ 03:08 | 17 MPH @ 18:56 - SSE | 00.00" | 088% @ 02:30 | 053% @ 14:37 | 30.19" @ 00:00 | 30.10" @ 15:52 | 10/8/2021 7:04:07 AM | 10/8/2021 6:31:28 PM | Philadelphia PA | 2021281 |
Thursday, October 7, 2021 | | 078 F @ 15:39 | 067 F @ 00:23 | 13 MPH @ 14:15 - SSE | 00.00" | 086% @ 03:38 | 054% @ 15:44 | 30.34" @ 00:00 | 30.19" @ 18:40 | 10/7/2021 7:03:06 AM | 10/7/2021 6:33:02 PM | Philadelphia PA | 2021280 |
