2019 Weather Archive for Philadelphia PA

Today's Weather Summary

Current Weather Observations

Current Year Weather Almanac

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Tuesday, December 31, 2019048 F @ 14:49038 F @ 02:52 30 MPH @ 23:22 - WSW00.00"097% @ 03:03059% @ 22:4729.73" @ 01:1529.62" @ 14:417:20 a.m.6:09 p.m.??2019365
Monday, December 30, 2019046 F @ 00:05040 F @ 23:01 35 MPH @ 16:51 - WSW00.28"100% @ 00:00090% @ 17:4729.87" @ 00:0029.60" @ 13:307:20 a.m.6:09 p.m.??2019364
Sunday, December 29, 2019047 F @ 00:00040 F @ 07:58 14 MPH @ 16:05 - WSW00.22"100% @ 20:12062% @ 00:0530.24" @ 09:4529.88" @ 23:407:20 a.m.6:09 p.m.??2019363
Saturday, December 28, 2019055 F @ 15:09045 F @ 03:50 16 MPH @ 10:20 - WSW00.00"094% @ 04:15053% @ 15:1330.24" @ 09:2530.12" @ 00:517:20 a.m.6:09 p.m.??2019362
Friday, December 27, 2019055 F @ 13:06042 F @ 00:08 14 MPH @ 16:21 - WSW00.00"090% @ 03:07075% @ 13:1930.32" @ 00:0030.13" @ 15:087:20 a.m.6:09 p.m.??2019361
Thursday, December 26, 2019046 F @ 13:40035 F @ 02:37 11 MPH @ 14:05 - WSW00.00"090% @ 07:44077% @ 11:4430.34" @ 20:0130.14" @ 00:007:20 a.m.6:09 p.m.??2019360
Wednesday, December 25, 2019049 F @ 13:11033 F @ 06:22 11 MPH @ 00:26 - WSW00.00"078% @ 23:38048% @ 00:0030.22" @ 08:3230.12" @ 14:367:20 a.m.6:09 p.m.??2019359
Tuesday, December 24, 2019051 F @ 16:03039 F @ 23:13 24 MPH @ 10:19 - WSW00.00"075% @ 07:09039% @ 21:1330.17" @ 20:3529.96" @ 02:237:20 a.m.6:09 p.m.??2019358
Monday, December 23, 2019055 F @ 12:42037 F @ 04:09 19 MPH @ 20:50 - WSW00.00"087% @ 04:57044% @ 14:3230.21" @ 00:0029.98" @ 21:227:20 a.m.6:09 p.m.??2019357
Sunday, December 22, 2019049 F @ 13:59031 F @ 03:02 12 MPH @ 12:14 - WSW00.00"075% @ 04:04051% @ 15:3130.44" @ 00:0030.20" @ 23:487:20 a.m.6:09 p.m.??2019356
Saturday, December 21, 2019036 F @ 14:52025 F @ 04:44 10 MPH @ 00:24 - WSW00.00"070% @ 10:38058% @ 15:5230.62" @ 02:2230.44" @ 23:347:20 a.m.6:09 p.m.??2019355
Friday, December 20, 2019035 F @ 14:19024 F @ 05:15 23 MPH @ 08:55 - WSW00.00"064% @ 05:18045% @ 14:1330.61" @ 18:4930.43" @ 00:007:20 a.m.6:09 p.m.??2019354
Thursday, December 19, 2019029 F @ 15:08019 F @ 05:00 44 MPH @ 00:37 - WSW00.00"061% @ 01:30041% @ 00:1030.45" @ 23:2730.12" @ 00:007:20 a.m.6:09 p.m.??2019353
Wednesday, December 18, 2019040 F @ 09:34024 F @ 23:23 49 MPH @ 21:23 - WSW00.00"077% @ 01:30034% @ 21:2330.13" @ 23:3829.80" @ 00:007:20 a.m.6:09 p.m.??2019352
Tuesday, December 17, 2019038 F @ 12:52033 F @ 00:00 31 MPH @ 22:56 - WSW00.60"100% @ 00:28077% @ 23:4130.09" @ 00:0029.64" @ 13:337:20 a.m.6:09 p.m.??2019351
Monday, December 16, 2019040 F @ 06:54032 F @ 19:34 23 MPH @ 00:16 - WSW00.27"099% @ 23:41049% @ 00:4130.27" @ 08:5930.09" @ 22:597:20 a.m.6:09 p.m.??2019350
Sunday, December 15, 2019051 F @ 11:06038 F @ 21:28 34 MPH @ 16:04 - WSW00.00"074% @ 05:39044% @ 15:3430.18" @ 22:3929.51" @ 00:007:20 a.m.6:09 p.m.??2019349
Saturday, December 14, 2019057 F @ 13:51044 F @ 23:20 36 MPH @ 20:08 - WSW00.15"100% @ 00:00067% @ 22:5529.77" @ 00:0029.22" @ 13:377:20 a.m.6:09 p.m.??2019348
Friday, December 13, 2019051 F @ 21:13031 F @ 00:00 18 MPH @ 21:29 - WSW00.38"100% @ 19:29068% @ 00:4730.54" @ 00:0029.78" @ 23:477:20 a.m.6:09 p.m.??2019347
Thursday, December 12, 2019041 F @ 13:43028 F @ 07:11 30 MPH @ 00:36 - WSW00.00"068% @ 23:14036% @ 13:4630.72" @ 10:2430.51" @ 00:087:20 a.m.6:09 p.m.??2019346
Wednesday, December 11, 2019042 F @ 13:58033 F @ 22:12 32 MPH @ 21:01 - WSW00.07"099% @ 05:08042% @ 16:5830.52" @ 23:5230.10" @ 00:027:20 a.m.6:09 p.m.??2019345
Tuesday, December 10, 2019060 F @ 10:08039 F @ 23:42 31 MPH @ 20:14 - WSW00.14"097% @ 00:00071% @ 19:2430.12" @ 23:3429.75" @ 00:277:20 a.m.6:09 p.m.??2019344
Monday, December 9, 2019056 F @ 23:06041 F @ 03:54 23 MPH @ 23:29 - WSW00.98"100% @ 05:58082% @ 00:0030.31" @ 00:0029.76" @ 23:437:20 a.m.6:09 p.m.??2019343
Sunday, December 8, 2019045 F @ 14:36029 F @ 05:36 13 MPH @ 12:52 - WSW00.00"080% @ 23:54037% @ 12:1430.53" @ 09:0130.31" @ 22:537:20 a.m.6:09 p.m.??2019342
Saturday, December 7, 2019042 F @ 00:00033 F @ 23:34 26 MPH @ 03:49 - WSW00.00"065% @ 03:04039% @ 16:0430.48" @ 21:5230.16" @ 00:007:20 a.m.6:09 p.m.??2019341
Friday, December 6, 2019052 F @ 14:56039 F @ 01:47 32 MPH @ 22:07 - WSW00.01"072% @ 07:49045% @ 11:5030.16" @ 02:3129.96" @ 15:517:20 a.m.6:09 p.m.??2019340
Thursday, December 5, 2019044 F @ 11:53038 F @ 01:18 42 MPH @ 13:55 - WSW00.00"086% @ 01:53037% @ 12:2230.12" @ 23:0829.56" @ 00:007:20 a.m.6:09 p.m.??2019339
Wednesday, December 4, 2019045 F @ 12:17037 F @ 00:00 17 MPH @ 21:16 - WSW00.05"092% @ 20:08059% @ 14:3629.65" @ 00:0029.50" @ 14:057:20 a.m.6:09 p.m.??2019338
Tuesday, December 3, 2019041 F @ 13:14034 F @ 06:35 41 MPH @ 12:52 - WSW00.00"095% @ 01:33037% @ 13:4029.66" @ 20:4929.56" @ 03:437:20 a.m.6:09 p.m.??2019337
Monday, December 2, 2019041 F @ 23:20034 F @ 03:57 27 MPH @ 14:51 - WSW00.03"100% @ 04:15084% @ 15:0829.59" @ 22:4629.48" @ 00:397:20 a.m.6:09 p.m.??2019336
Sunday, December 1, 2019040 F @ 21:48034 F @ 04:46 27 MPH @ 18:39 - WSW00.41"100% @ 14:19043% @ 02:0830.00" @ 01:5629.45" @ 19:137:20 a.m.6:09 p.m.??2019335
Saturday, November 30, 2019045 F @ 15:05033 F @ 06:22 21 MPH @ 00:26 - WSW00.00"070% @ 06:48027% @ 15:1130.11" @ 00:0029.97" @ 23:497:20 a.m.6:09 p.m.??2019334
Friday, November 29, 2019041 F @ 14:01033 F @ 06:45 31 MPH @ 13:26 - WSW00.00"068% @ 00:04051% @ 13:5630.25" @ 08:3430.10" @ 22:467:20 a.m.6:09 p.m.??2019333
Thursday, November 28, 2019055 F @ 00:00039 F @ 23:06 52 MPH @ 14:37 - WSW00.00"068% @ 23:50042% @ 00:2230.20" @ 22:1329.70" @ 00:007:20 a.m.6:09 p.m.??2019332
Wednesday, November 27, 2019059 F @ 12:10046 F @ 05:44 42 MPH @ 22:38 - WSW00.00"091% @ 07:55042% @ 23:2130.05" @ 00:1629.59" @ 18:097:20 a.m.6:09 p.m.??2019331
Tuesday, November 26, 2019062 F @ 13:26042 F @ 03:46 13 MPH @ 14:39 - WSW00.00"089% @ 04:39044% @ 14:0830.05" @ 19:3029.92" @ 00:427:20 a.m.6:09 p.m.??2019330
Monday, November 25, 2019057 F @ 13:26040 F @ 05:59 30 MPH @ 00:12 - WSW00.00"083% @ 07:16051% @ 13:2929.94" @ 21:2429.68" @ 00:007:20 a.m.6:09 p.m.??2019329
Sunday, November 24, 2019047 F @ 15:58037 F @ 12:06 36 MPH @ 12:59 - WSW00.70"100% @ 01:52051% @ 15:5429.68" @ 23:0429.32" @ 05:537:20 a.m.6:09 p.m.??2019328
Saturday, November 23, 2019047 F @ 15:11035 F @ 06:20 16 MPH @ 00:18 - WSW00.04"096% @ 23:49043% @ 13:3230.10" @ 08:4829.65" @ 23:537:20 a.m.6:09 p.m.??2019327
Friday, November 22, 2019055 F @ 11:11040 F @ 23:33 33 MPH @ 15:26 - WSW00.03"087% @ 13:13047% @ 19:3030.04" @ 22:5029.74" @ 12:517:20 a.m.6:09 p.m.??2019326
Thursday, November 21, 2019057 F @ 13:04044 F @ 04:41 23 MPH @ 02:32 - WSW00.00"070% @ 05:18045% @ 13:0730.23" @ 09:5629.97" @ 23:547:20 a.m.6:09 p.m.??2019325
Wednesday, November 20, 2019051 F @ 14:34042 F @ 04:35 31 MPH @ 13:39 - WSW00.00"073% @ 03:34050% @ 14:3630.13" @ 22:5429.87" @ 00:007:20 a.m.6:09 p.m.??2019324
Tuesday, November 19, 2019052 F @ 14:39042 F @ 05:55 16 MPH @ 09:14 - WSW00.00"086% @ 06:21061% @ 14:5129.88" @ 20:0529.73" @ 00:007:20 a.m.6:09 p.m.??2019323
Monday, November 18, 2019044 F @ 14:30038 F @ 01:57 19 MPH @ 00:03 - WSW00.00"097% @ 09:11074% @ 00:0030.00" @ 00:0029.71" @ 21:487:20 a.m.6:09 p.m.??2019322
Sunday, November 17, 2019043 F @ 13:14031 F @ 03:00 30 MPH @ 15:41 - WSW00.00"075% @ 20:55035% @ 00:0030.38" @ 00:0030.00" @ 22:567:20 a.m.6:09 p.m.??2019321
Saturday, November 16, 2019042 F @ 00:00033 F @ 22:39 35 MPH @ 07:54 - WSW00.00"064% @ 01:47022% @ 13:1630.43" @ 18:4830.23" @ 00:007:20 a.m.6:09 p.m.??2019320
Friday, November 15, 2019053 F @ 13:51038 F @ 06:09 24 MPH @ 22:34 - WSW00.00"069% @ 01:00032% @ 14:2230.29" @ 00:0030.15" @ 13:597:20 a.m.6:09 p.m.??2019319
Thursday, November 14, 2019048 F @ 14:15030 F @ 02:26 15 MPH @ 10:52 - WSW00.00"066% @ 22:06038% @ 13:3930.44" @ 07:4330.29" @ 23:457:20 a.m.6:09 p.m.??2019318
Wednesday, November 13, 2019034 F @ 13:40024 F @ 03:56 29 MPH @ 11:36 - WSW00.00"055% @ 08:38036% @ 14:0330.44" @ 22:4330.22" @ 00:007:20 a.m.6:09 p.m.??2019317
Tuesday, November 12, 2019059 F @ 03:22026 F @ 23:42 38 MPH @ 07:59 - WSW00.10"097% @ 12:23036% @ 23:4230.22" @ 23:2329.67" @ 03:027:20 a.m.6:09 p.m.??2019316
Monday, November 11, 2019066 F @ 14:39045 F @ 04:19 14 MPH @ 19:18 - WSW00.00"086% @ 06:43043% @ 15:0830.09" @ 07:4729.79" @ 23:527:20 a.m.6:09 p.m.??2019315
Sunday, November 10, 2019057 F @ 15:21037 F @ 00:05 14 MPH @ 11:09 - WSW00.00"073% @ 07:54044% @ 15:4930.17" @ 00:0030.01" @ 14:387:20 a.m.6:09 p.m.??2019314
Saturday, November 9, 2019045 F @ 14:51028 F @ 04:42 13 MPH @ 01:00 - WSW00.00"064% @ 07:54021% @ 14:5830.37" @ 06:5130.17" @ 23:137:20 a.m.6:09 p.m.??2019313
Friday, November 8, 2019042 F @ 00:00032 F @ 23:21 39 MPH @ 09:22 - WSW00.00"080% @ 00:00031% @ 15:0030.35" @ 21:3930.05" @ 00:007:20 a.m.6:09 p.m.??2019312
Thursday, November 7, 2019061 F @ 14:49042 F @ 23:19 27 MPH @ 22:29 - WSW00.06"092% @ 21:04057% @ 00:0030.35" @ 00:0029.98" @ 15:467:20 a.m.6:09 p.m.??2019311
Wednesday, November 6, 2019058 F @ 15:58046 F @ 06:09 33 MPH @ 09:19 - WSW00.00"064% @ 01:12027% @ 15:1630.43" @ 09:5330.24" @ 00:007:20 a.m.6:09 p.m.??2019310
Tuesday, November 5, 2019063 F @ 11:34048 F @ 06:51 21 MPH @ 22:30 - WSW00.00"088% @ 07:37041% @ 15:2630.27" @ 00:0030.12" @ 13:387:20 a.m.6:09 p.m.??2019309
Monday, November 4, 2019062 F @ 14:19042 F @ 03:58 18 MPH @ 12:43 - WSW00.00"079% @ 06:41031% @ 12:4230.39" @ 10:1330.26" @ 23:177:20 a.m.6:09 p.m.??2019308
Sunday, November 3, 2019053 F @ 13:30043 F @ 07:22 28 MPH @ 09:06 - WSW00.00"070% @ 08:11037% @ 15:5930.29" @ 23:4630.07" @ 00:227:20 a.m.6:09 p.m.??2019307
Saturday, November 2, 2019056 F @ 15:14038 F @ 06:47 19 MPH @ 19:51 - WSW00.00"077% @ 07:56039% @ 17:0430.27" @ 00:1030.06" @ 15:497:20 a.m.6:09 p.m.??2019306
Friday, November 1, 2019062 F @ 00:00043 F @ 23:02 45 MPH @ 04:08 - WSW00.12"089% @ 00:07042% @ 14:2430.26" @ 20:3229.60" @ 00:017:20 a.m.6:09 p.m.??2019305
Thursday, October 31, 2019075 F @ 13:36062 F @ 00:22 42 MPH @ 23:53 - WSW00.56"098% @ 00:52079% @ 23:5330.10" @ 00:0029.52" @ 23:177:20 a.m.6:09 p.m.??2019304
Wednesday, October 30, 2019065 F @ 16:36059 F @ 03:41 12 MPH @ 09:02 - WSW00.07"100% @ 05:13091% @ 18:3130.27" @ 00:2030.10" @ 23:217:20 a.m.6:09 p.m.??2019303
Tuesday, October 29, 2019062 F @ 12:50055 F @ 06:37 14 MPH @ 17:59 - WSW00.01"099% @ 11:54081% @ 00:2530.30" @ 09:0430.24" @ 14:017:20 a.m.6:09 p.m.??2019302
Monday, October 28, 2019067 F @ 14:10056 F @ 05:31 24 MPH @ 00:05 - WSW00.00"087% @ 22:53055% @ 14:1530.27" @ 21:3929.95" @ 00:017:20 a.m.6:09 p.m.??2019301
Sunday, October 27, 2019075 F @ 17:10056 F @ 00:00 31 MPH @ 21:32 - WSW00.56"098% @ 10:54054% @ 19:4730.19" @ 00:0029.70" @ 14:237:20 a.m.6:09 p.m.??2019300
Saturday, October 26, 2019066 F @ 14:15056 F @ 06:50 22 MPH @ 10:19 - WSW00.00"083% @ 23:43048% @ 14:4530.26" @ 09:2830.16" @ 03:407:20 a.m.6:09 p.m.??2019299
Friday, October 25, 2019068 F @ 14:33052 F @ 06:28 10 MPH @ 15:54 - WSW00.00"092% @ 06:35058% @ 16:4830.32" @ 00:0230.17" @ 18:507:20 a.m.6:09 p.m.??2019298
Thursday, October 24, 2019070 F @ 14:59052 F @ 07:23 17 MPH @ 00:13 - WSW00.00"073% @ 23:52028% @ 16:5930.35" @ 09:0130.20" @ 00:007:20 a.m.6:09 p.m.??2019297
Wednesday, October 23, 2019066 F @ 15:11056 F @ 06:22 27 MPH @ 13:36 - WSW00.01"098% @ 00:00034% @ 16:2430.21" @ 23:3229.81" @ 00:047:19 a.m.6:10 p.m.??2019296
Tuesday, October 22, 2019065 F @ 20:35058 F @ 05:40 18 MPH @ 07:37 - WSW00.48"099% @ 20:06079% @ 03:1130.12" @ 00:0029.80" @ 20:497:18 a.m.6:11 p.m.??2019295
Monday, October 21, 2019068 F @ 15:59051 F @ 06:18 19 MPH @ 06:13 - WSW00.01"095% @ 00:00043% @ 14:2430.13" @ 22:2029.95" @ 00:007:17 a.m.6:13 p.m.??2019294
Sunday, October 20, 2019056 F @ 00:00050 F @ 06:19 27 MPH @ 19:26 - WSW00.39"099% @ 16:34075% @ 00:0030.05" @ 00:0629.93" @ 16:357:16 a.m.6:14 p.m.??2019293
Saturday, October 19, 2019065 F @ 15:11046 F @ 07:19 17 MPH @ 12:56 - WSW00.00"076% @ 23:17037% @ 14:5830.13" @ 09:2030.03" @ 03:087:15 a.m.6:15 p.m.??2019292
Friday, October 18, 2019060 F @ 16:19050 F @ 04:51 32 MPH @ 09:37 - WSW00.00"069% @ 06:53042% @ 17:1330.05" @ 22:4129.73" @ 00:007:14 a.m.6:17 p.m.??2019291
Thursday, October 17, 2019059 F @ 12:21053 F @ 00:00 47 MPH @ 13:32 - WSW00.00"067% @ 04:29046% @ 12:3729.73" @ 23:0929.42" @ 00:007:13 a.m.6:18 p.m.??2019290
Wednesday, October 16, 2019066 F @ 11:12053 F @ 23:02 47 MPH @ 20:11 - WSW01.08"099% @ 18:47062% @ 23:0630.06" @ 00:0029.32" @ 18:537:12 a.m.6:20 p.m.??2019289
Tuesday, October 15, 2019069 F @ 16:04052 F @ 06:47 13 MPH @ 09:11 - WSW00.00"078% @ 23:29034% @ 16:0630.20" @ 08:1430.06" @ 23:137:11 a.m.6:21 p.m.Philadelphia, Philadelphia County, PA 2019288
Monday, October 14, 2019074 F @ 15:34058 F @ 00:07 20 MPH @ 12:44 - WSW00.00"097% @ 02:15029% @ 15:3730.07" @ 23:4029.93" @ 16:117:10 a.m.6:23 p.m.Philadelphia, Philadelphia County, PA 2019287
Sunday, October 13, 2019068 F @ 14:14051 F @ 06:54 21 MPH @ 02:42 - WSW00.02"093% @ 23:49047% @ 15:2130.14" @ 08:5030.01" @ 23:457:09 a.m.6:24 p.m.Philadelphia, Philadelphia County, PA 2019286
Saturday, October 12, 2019070 F @ 15:33052 F @ 07:02 16 MPH @ 23:53 - WSW00.00"074% @ 07:09046% @ 14:2830.05" @ 00:2329.95" @ 15:107:08 a.m.6:26 p.m.Philadelphia, Philadelphia County, PA 2019285
Friday, October 11, 2019066 F @ 15:26054 F @ 06:48 29 MPH @ 10:34 - WSW00.00"060% @ 23:53035% @ 01:5730.17" @ 01:4130.04" @ 23:257:07 a.m.6:27 p.m.Philadelphia, Philadelphia County, PA 2019284
Thursday, October 10, 2019074 F @ 16:18053 F @ 00:00 24 MPH @ 14:29 - WSW00.01"085% @ 00:00027% @ 17:2530.26" @ 00:0030.14" @ 16:367:06 a.m.6:29 p.m.Philadelphia, Philadelphia County, PA 2019283
Wednesday, October 9, 2019060 F @ 00:00053 F @ 19:07 29 MPH @ 13:14 - WSW00.12"093% @ 19:41064% @ 04:4130.27" @ 10:4430.18" @ 02:517:05 a.m.6:31 p.m.Philadelphia, Philadelphia County, PA 2019282
Tuesday, October 8, 2019064 F @ 15:35059 F @ 02:53 31 MPH @ 12:55 - WSW00.04"094% @ 02:38050% @ 16:4830.25" @ 10:3630.17" @ 03:217:04 a.m.6:32 p.m.Philadelphia, Philadelphia County, PA 2019281
Monday, October 7, 2019081 F @ 12:59061 F @ 23:37 26 MPH @ 22:14 - WSW00.00"090% @ 23:44048% @ 16:2530.23" @ 00:0030.06" @ 15:507:03 a.m.6:34 p.m.Philadelphia, Philadelphia County, PA 2019280
Sunday, October 6, 2019072 F @ 14:14056 F @ 00:04 17 MPH @ 15:14 - WSW00.00"079% @ 10:00068% @ 15:4030.35" @ 00:0030.23" @ 18:447:02 a.m.6:35 p.m.Philadelphia, Philadelphia County, PA 2019279
Saturday, October 5, 2019063 F @ 14:53046 F @ 05:10 23 MPH @ 08:50 - WSW00.00"074% @ 23:49042% @ 15:2230.48" @ 09:4930.35" @ 00:007:01 a.m.6:37 p.m.Philadelphia, Philadelphia County, PA 2019278
Friday, October 4, 2019068 F @ 11:35051 F @ 23:26 38 MPH @ 14:40 - WSW00.01"100% @ 00:00044% @ 15:1430.35" @ 23:1829.94" @ 02:407:00 a.m.6:38 p.m.Philadelphia, Philadelphia County, PA 2019277
Thursday, October 3, 2019076 F @ 00:02060 F @ 12:23 26 MPH @ 02:18 - WSW00.02"100% @ 23:31077% @ 02:0430.10" @ 09:3929.94" @ 00:006:59 a.m.6:40 p.m.Philadelphia, Philadelphia County, PA 2019276
Wednesday, October 2, 2019093 F @ 14:04072 F @ 01:47 33 MPH @ 20:26 - WSW00.00"093% @ 07:31039% @ 14:1529.95" @ 00:0029.80" @ 15:526:58 a.m.6:42 p.m.Philadelphia, Philadelphia County, PA 2019275
Tuesday, October 1, 2019084 F @ 16:50065 F @ 00:07 16 MPH @ 17:30 - WSW00.00"083% @ 23:29055% @ 16:5630.22" @ 00:0029.95" @ 23:386:57 a.m.6:43 p.m.Philadelphia, Philadelphia County, PA 2019274
Monday, September 30, 2019073 F @ 13:33064 F @ 06:04 18 MPH @ 16:34 - WSW00.00"082% @ 01:20046% @ 02:5130.32" @ 08:3230.22" @ 19:156:56 a.m.6:45 p.m.Philadelphia, Philadelphia County, PA 2019273
Sunday, September 29, 2019080 F @ 13:27069 F @ 23:23 26 MPH @ 09:34 - WSW00.00"094% @ 03:19056% @ 13:5630.30" @ 23:5230.09" @ 01:156:55 a.m.6:47 p.m.Philadelphia, Philadelphia County, PA 2019272
Saturday, September 28, 2019085 F @ 16:32065 F @ 06:01 26 MPH @ 22:27 - WSW00.31"092% @ 22:50061% @ 16:4230.15" @ 00:0030.03" @ 16:526:54 a.m.6:48 p.m.Philadelphia, Philadelphia County, PA 2019271
Friday, September 27, 2019080 F @ 15:30062 F @ 06:29 13 MPH @ 10:24 - WSW00.00"090% @ 02:05029% @ 14:5830.17" @ 10:1429.97" @ 00:006:53 a.m.6:50 p.m.Philadelphia, Philadelphia County, PA 2019270
Thursday, September 26, 2019084 F @ 13:16066 F @ 05:12 32 MPH @ 16:50 - WSW00.00"085% @ 08:56053% @ 15:3529.98" @ 22:5429.75" @ 14:186:52 a.m.6:51 p.m.Philadelphia, Philadelphia County, PA 2019269
Wednesday, September 25, 2019080 F @ 14:59062 F @ 04:40 18 MPH @ 14:29 - WSW00.00"071% @ 04:48033% @ 16:2429.96" @ 07:3829.85" @ 15:426:51 a.m.6:53 p.m.Philadelphia, Philadelphia County, PA 2019268
Tuesday, September 24, 2019077 F @ 00:00069 F @ 06:40 27 MPH @ 18:33 - WSW00.05"082% @ 00:30039% @ 18:1329.91" @ 22:1229.81" @ 00:166:50 a.m.6:55 p.m.Philadelphia, Philadelphia County, PA 2019267
Monday, September 23, 2019090 F @ 15:30072 F @ 03:30 23 MPH @ 23:50 - WSW00.00"088% @ 07:09034% @ 16:2530.03" @ 00:0029.79" @ 18:216:49 a.m.6:56 p.m.Philadelphia, Philadelphia County, PA 2019266
Sunday, September 22, 2019089 F @ 16:26067 F @ 06:15 15 MPH @ 22:37 - WSW00.00"090% @ 06:43045% @ 15:1330.20" @ 00:0030.03" @ 23:466:48 a.m.6:58 p.m.Philadelphia, Philadelphia County, PA 2019265
Saturday, September 21, 2019086 F @ 15:23064 F @ 03:25 16 MPH @ 14:26 - WSW00.00"084% @ 07:05033% @ 14:5530.26" @ 08:5130.17" @ 15:426:47 a.m.7:00 p.m.Philadelphia, Philadelphia County, PA 2019264
Friday, September 20, 2019079 F @ 16:50058 F @ 06:33 16 MPH @ 11:28 - WSW00.00"081% @ 06:46034% @ 15:3430.33" @ 08:1730.19" @ 16:126:46 a.m.7:01 p.m.Philadelphia, Philadelphia County, PA 2019263
Thursday, September 19, 2019071 F @ 14:24055 F @ 06:16 21 MPH @ 04:45 - WSW00.00"072% @ 22:54036% @ 16:4130.38" @ 09:0530.30" @ 02:186:45 a.m.7:03 p.m.Philadelphia, Philadelphia County, PA 2019262
Wednesday, September 18, 2019461 F @ 00:00062 F @ 22:16 21 MPH @ 16:58 - WSW00.40"100% @ 12:33000% @ 00:0030.31" @ 22:3530.02" @ 00:006:44 a.m.7:05 p.m.Philadelphia, Philadelphia County, PA 2019261
Tuesday, September 17, 2019461 F @ 00:00461 F @ 00:00 00 MPH @ 00:00 - WSW00.00"000% @ 00:00000% @ 00:0030.15" @ 09:4630.02" @ 00:006:43 a.m.7:06 p.m.Philadelphia, Philadelphia County, PA 2019260
Monday, September 16, 2019461 F @ 14:24070 F @ 06:23 12 MPH @ 13:59 - WSW00.00"074% @ 04:01000% @ 14:2430.08" @ 00:0129.95" @ 16:216:42 a.m.7:08 p.m.Philadelphia, Philadelphia County, PA 2019259
Sunday, September 15, 2019083 F @ 15:11070 F @ 08:11 18 MPH @ 16:17 - WSW00.02"096% @ 04:51032% @ 16:1830.18" @ 18:1930.06" @ 15:406:41 a.m.7:10 p.m.Philadelphia, Philadelphia County, PA 2019258
Saturday, September 14, 2019078 F @ 17:05063 F @ 00:31 20 MPH @ 10:10 - WSW00.00"087% @ 23:48067% @ 16:2330.38" @ 00:4830.14" @ 16:556:40 a.m.7:11 p.m.Philadelphia, Philadelphia County, PA 2019257
Friday, September 13, 2019070 F @ 14:07063 F @ 05:37 27 MPH @ 00:08 - WSW00.01"093% @ 00:00053% @ 16:2330.43" @ 13:0130.21" @ 00:046:39 a.m.7:13 p.m.Philadelphia, Philadelphia County, PA 2019256
Thursday, September 12, 2019086 F @ 15:41066 F @ 23:44 49 MPH @ 16:47 - WSW00.26"096% @ 20:34055% @ 16:1430.24" @ 23:4529.97" @ 03:236:39 a.m.7:15 p.m.Philadelphia, Philadelphia County, PA 2019255
Wednesday, September 11, 2019088 F @ 16:07069 F @ 05:47 19 MPH @ 09:58 - WSW00.00"095% @ 05:26060% @ 16:3330.25" @ 00:2430.01" @ 18:206:38 a.m.7:16 p.m.Philadelphia, Philadelphia County, PA 2019254
Tuesday, September 10, 2019082 F @ 15:52066 F @ 06:50 20 MPH @ 16:43 - WSW00.00"098% @ 06:53051% @ 17:4330.33" @ 08:4030.23" @ 00:246:37 a.m.7:18 p.m.Philadelphia, Philadelphia County, PA 2019253
Monday, September 9, 2019082 F @ 14:11068 F @ 06:31 19 MPH @ 19:01 - WSW00.00"087% @ 23:44041% @ 15:0930.25" @ 23:2230.08" @ 00:136:36 a.m.7:20 p.m.Philadelphia, Philadelphia County, PA 2019252
Sunday, September 8, 2019081 F @ 14:52065 F @ 06:44 22 MPH @ 14:26 - WSW00.00"076% @ 06:54036% @ 17:4030.10" @ 21:5929.92" @ 00:006:35 a.m.7:21 p.m.Philadelphia, Philadelphia County, PA 2019251
Saturday, September 7, 2019077 F @ 14:30058 F @ 03:24 25 MPH @ 15:39 - WSW00.00"092% @ 02:01046% @ 14:3229.92" @ 22:0729.76" @ 00:026:34 a.m.7:23 p.m.Philadelphia, Philadelphia County, PA 2019250
Friday, September 6, 2019068 F @ 00:00059 F @ 21:09 33 MPH @ 11:59 - WSW00.00"097% @ 17:25073% @ 00:0729.99" @ 00:0029.75" @ 15:586:33 a.m.7:24 p.m.Philadelphia, Philadelphia County, PA 2019249
Thursday, September 5, 2019080 F @ 00:00066 F @ 07:32 23 MPH @ 01:14 - WSW00.00"076% @ 22:22057% @ 17:0530.08" @ 09:0229.95" @ 00:006:32 a.m.7:26 p.m.Philadelphia, Philadelphia County, PA 2019248
Wednesday, September 4, 2019089 F @ 16:52069 F @ 01:44 34 MPH @ 18:28 - WSW00.09"097% @ 03:21055% @ 15:1930.01" @ 00:0029.83" @ 16:116:31 a.m.7:28 p.m.Philadelphia, Philadelphia County, PA 2019247
Tuesday, September 3, 2019084 F @ 16:36068 F @ 05:53 23 MPH @ 19:19 - WSW00.00"090% @ 03:59037% @ 15:5730.06" @ 09:4229.96" @ 00:166:30 a.m.7:29 p.m.Philadelphia, Philadelphia County, PA 2019246
