2018 Weather Archive for  Philadelphia, Philadelphia County, PA

Today's Weather Summary

Current Weather Observations

Current Year Weather Almanac

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Monday, December 31, 2018051 F @ 23:44036 F @ 06:51 20 MPH @ 17:17 - ESE00.44"100% @ 19:40080% @ 00:0030.35" @ 08:4329.77" @ 23:33??????2018365
Sunday, December 30, 2018046 F @ 15:08038 F @ 23:44 18 MPH @ 11:33 - ESE00.00"080% @ 23:52055% @ 15:1130.27" @ 23:4730.11" @ 04:42??????2018364
Saturday, December 29, 2018058 F @ 05:15041 F @ 22:27 40 MPH @ 12:09 - ESE00.00"100% @ 00:00051% @ 15:5530.20" @ 19:5429.83" @ 00:00??????2018363
Friday, December 28, 2018062 F @ 14:30042 F @ 01:07 26 MPH @ 09:22 - ESE01.16"100% @ 03:11084% @ 00:0030.37" @ 00:0029.80" @ 17:06??????2018362
Thursday, December 27, 2018048 F @ 15:31037 F @ 06:19 21 MPH @ 16:40 - ESE00.00"084% @ 23:49054% @ 15:2530.60" @ 08:3630.36" @ 23:42??????2018361
Wednesday, December 26, 2018048 F @ 15:02034 F @ 04:06 20 MPH @ 15:26 - ESE00.00"078% @ 23:42051% @ 11:1830.51" @ 09:3730.35" @ 00:00??????2018360
Tuesday, December 25, 2018042 F @ 13:15035 F @ 02:52 24 MPH @ 02:09 - ESE00.00"072% @ 06:33047% @ 11:4430.37" @ 23:3730.16" @ 00:00??????2018359
Monday, December 24, 2018046 F @ 10:19038 F @ 22:31 32 MPH @ 11:45 - ESE00.01"092% @ 05:29046% @ 13:1230.17" @ 23:2130.00" @ 03:58??????2018358
Sunday, December 23, 2018048 F @ 14:08039 F @ 03:57 23 MPH @ 00:23 - ESE00.00"078% @ 23:37050% @ 14:1430.19" @ 09:0930.01" @ 00:00??????2018357
Saturday, December 22, 2018057 F @ 00:00042 F @ 21:15 50 MPH @ 11:32 - ESE00.03"095% @ 00:58057% @ 14:3930.03" @ 23:4829.19" @ 00:00??????2018356
Friday, December 21, 2018066 F @ 04:43057 F @ 21:55 42 MPH @ 04:49 - ESE00.75"100% @ 00:00088% @ 23:1829.62" @ 00:0029.19" @ 18:50??????2018355
Thursday, December 20, 2018058 F @ 23:50035 F @ 04:52 23 MPH @ 23:24 - ESE00.31"100% @ 15:36082% @ 13:3030.17" @ 09:5129.62" @ 23:45??????2018354
Wednesday, December 19, 2018046 F @ 16:17032 F @ 04:02 15 MPH @ 12:44 - ESE00.00"084% @ 23:50050% @ 00:0030.20" @ 08:4030.06" @ 14:57??????2018353
Tuesday, December 18, 2018042 F @ 00:00034 F @ 22:31 38 MPH @ 00:15 - ESE00.00"058% @ 07:08037% @ 16:4330.17" @ 19:2029.84" @ 00:27??????2018352
Monday, December 17, 2018049 F @ 15:02039 F @ 00:03 39 MPH @ 13:06 - ESE00.00"096% @ 00:37047% @ 15:1529.87" @ 23:2829.72" @ 13:08??????2018351
Sunday, December 16, 2018048 F @ 00:00038 F @ 20:59 37 MPH @ 01:57 - ESE00.57"100% @ 08:57088% @ 00:0029.98" @ 02:1129.75" @ 14:24??????2018350
Saturday, December 15, 2018051 F @ 10:34047 F @ 23:36 30 MPH @ 23:34 - ESE00.23"100% @ 00:00077% @ 20:3330.21" @ 00:3829.95" @ 23:45??????2018349
Friday, December 14, 2018053 F @ 13:36039 F @ 00:00 13 MPH @ 03:05 - ESE00.04"100% @ 23:01086% @ 16:1230.45" @ 08:1030.19" @ 23:20??????2018348
Thursday, December 13, 2018049 F @ 13:23035 F @ 02:28 21 MPH @ 12:23 - ESE00.00"094% @ 23:11057% @ 15:1930.43" @ 20:1530.21" @ 00:156:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018347
Wednesday, December 12, 2018044 F @ 14:02035 F @ 05:04 22 MPH @ 10:03 - ESE00.00"077% @ 07:25047% @ 14:1430.24" @ 23:3229.98" @ 00:006:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018346
Tuesday, December 11, 2018044 F @ 15:36029 F @ 06:44 17 MPH @ 18:34 - ESE00.00"074% @ 07:46047% @ 15:4630.18" @ 00:0229.95" @ 16:026:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018345
Monday, December 10, 2018040 F @ 15:02028 F @ 05:16 22 MPH @ 05:48 - ESE00.00"070% @ 07:18052% @ 15:4430.18" @ 22:2130.05" @ 04:266:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018344
Sunday, December 9, 2018035 F @ 14:20029 F @ 06:34 18 MPH @ 22:55 - ESE00.00"065% @ 03:54051% @ 21:5730.54" @ 00:0030.10" @ 23:436:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018343
Saturday, December 8, 2018038 F @ 13:45029 F @ 04:33 21 MPH @ 12:12 - ESE00.00"068% @ 06:48043% @ 16:0730.54" @ 21:2230.41" @ 12:536:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018342
Friday, December 7, 2018041 F @ 00:24031 F @ 22:24 29 MPH @ 09:13 - ESE00.00"068% @ 04:57037% @ 12:1030.44" @ 19:2730.15" @ 00:006:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018341
Thursday, December 6, 2018042 F @ 14:36031 F @ 04:42 23 MPH @ 12:47 - ESE00.00"081% @ 03:33052% @ 13:1230.28" @ 09:4830.14" @ 00:006:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018340
Wednesday, December 5, 2018037 F @ 19:08028 F @ 04:37 16 MPH @ 20:37 - ESE00.00"089% @ 14:26057% @ 00:0030.17" @ 23:1830.01" @ 14:306:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018339
Tuesday, December 4, 2018048 F @ 00:00032 F @ 23:10 40 MPH @ 02:34 - ESE00.00"074% @ 00:43042% @ 14:3530.09" @ 21:0429.76" @ 00:006:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018338
Monday, December 3, 2018059 F @ 00:00047 F @ 23:38 35 MPH @ 08:28 - ESE00.00"100% @ 00:00048% @ 11:3329.78" @ 19:1329.57" @ 00:466:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018337
Sunday, December 2, 2018061 F @ 13:29044 F @ 00:00 21 MPH @ 14:15 - ESE00.36"100% @ 00:00100% @ 00:0029.98" @ 00:0029.59" @ 17:186:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018336
Saturday, December 1, 2018047 F @ 13:44037 F @ 05:30 18 MPH @ 23:34 - ESE00.03"100% @ 21:23069% @ 00:0030.23" @ 10:3829.98" @ 23:426:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018335
Friday, November 30, 2018044 F @ 10:51036 F @ 00:00 17 MPH @ 00:12 - ESE00.00"070% @ 01:59050% @ 14:3330.10" @ 21:5929.97" @ 14:036:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018334
Thursday, November 29, 2018045 F @ 13:50035 F @ 06:40 34 MPH @ 10:33 - ESE00.00"073% @ 07:31051% @ 14:2630.06" @ 22:1229.81" @ 00:006:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018333
Wednesday, November 28, 2018041 F @ 14:20036 F @ 00:39 47 MPH @ 11:55 - ESE00.00"069% @ 00:24049% @ 14:3129.82" @ 22:4129.52" @ 00:416:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018332
Tuesday, November 27, 2018044 F @ 00:00037 F @ 19:52 40 MPH @ 10:42 - ESE00.00"080% @ 03:03052% @ 12:3029.57" @ 18:0029.45" @ 01:276:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018331
Monday, November 26, 2018053 F @ 09:54044 F @ 04:51 34 MPH @ 21:22 - ESE00.60"100% @ 14:49070% @ 01:1929.92" @ 00:5529.40" @ 19:246:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018330
Sunday, November 25, 2018058 F @ 16:12045 F @ 06:32 33 MPH @ 00:31 - ESE00.01"097% @ 00:00056% @ 15:1129.94" @ 19:0429.58" @ 00:016:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018329
Saturday, November 24, 2018049 F @ 20:08030 F @ 02:34 35 MPH @ 23:36 - ESE01.86"100% @ 17:38067% @ 00:0030.32" @ 00:0029.59" @ 23:346:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018328
Friday, November 23, 2018036 F @ 16:46016 F @ 06:08 20 MPH @ 00:01 - ESE00.00"074% @ 22:45028% @ 12:5030.61" @ 00:5830.32" @ 23:526:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018327
Thursday, November 22, 2018034 F @ 00:00020 F @ 23:39 33 MPH @ 08:28 - ESE00.00"057% @ 07:50030% @ 13:4130.58" @ 22:1230.22" @ 00:006:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018326
Wednesday, November 21, 2018049 F @ 13:17034 F @ 23:40 36 MPH @ 18:01 - ESE00.00"077% @ 06:21044% @ 22:3230.23" @ 23:4130.01" @ 13:546:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018325
Tuesday, November 20, 2018050 F @ 12:59041 F @ 22:41 35 MPH @ 13:57 - ESE00.00"096% @ 06:51052% @ 18:1430.10" @ 23:3929.83" @ 03:286:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018324
Monday, November 19, 2018051 F @ 15:02040 F @ 04:07 13 MPH @ 18:47 - ESE00.00"099% @ 09:36078% @ 15:3530.17" @ 00:0029.89" @ 23:096:50 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2018323
Sunday, November 18, 2018049 F @ 14:39038 F @ 05:41 15 MPH @ 02:14 - ESE00.00"085% @ 23:43055% @ 13:3530.39" @ 08:3730.17" @ 23:386:49 a.m.4:42 p.m.Philadelphia, Philadelphia County, PA 2018322
Saturday, November 17, 2018045 F @ 22:24038 F @ 00:09 18 MPH @ 00:09 - ESE00.00"084% @ 00:43061% @ 22:2030.33" @ 22:1530.02" @ 00:006:48 a.m.4:43 p.m.Philadelphia, Philadelphia County, PA 2018321
Friday, November 16, 2018045 F @ 12:21034 F @ 05:35 49 MPH @ 04:50 - ESE00.14"100% @ 00:00064% @ 16:3230.03" @ 23:4929.40" @ 03:456:47 a.m.4:44 p.m.Philadelphia, Philadelphia County, PA 2018320
Thursday, November 15, 2018039 F @ 22:32029 F @ 12:28 42 MPH @ 19:00 - ESE00.35"100% @ 12:30044% @ 00:0130.57" @ 00:0529.63" @ 23:486:46 a.m.4:44 p.m.Philadelphia, Philadelphia County, PA 2018319
Wednesday, November 14, 2018044 F @ 00:00034 F @ 22:49 29 MPH @ 03:17 - ESE00.00"067% @ 07:38034% @ 15:3830.58" @ 23:1930.17" @ 00:226:45 a.m.4:45 p.m.Philadelphia, Philadelphia County, PA 2018318
Tuesday, November 13, 2018050 F @ 12:15043 F @ 00:00 37 MPH @ 23:39 - ESE00.80"100% @ 01:13054% @ 23:4330.21" @ 00:0029.85" @ 08:026:43 a.m.4:46 p.m.Philadelphia, Philadelphia County, PA 2018317
Monday, November 12, 2018049 F @ 14:46038 F @ 03:39 13 MPH @ 13:23 - ESE00.14"098% @ 23:50046% @ 12:4730.44" @ 10:2330.21" @ 23:436:42 a.m.4:47 p.m.Philadelphia, Philadelphia County, PA 2018316
Sunday, November 11, 2018048 F @ 14:31034 F @ 06:26 18 MPH @ 00:05 - ESE00.00"077% @ 06:44043% @ 14:5530.41" @ 08:0730.27" @ 00:006:41 a.m.4:48 p.m.Philadelphia, Philadelphia County, PA 2018315
Saturday, November 10, 2018052 F @ 00:05036 F @ 22:35 44 MPH @ 15:21 - ESE00.00"099% @ 00:05031% @ 14:5230.28" @ 23:2129.80" @ 00:506:40 a.m.4:49 p.m.Philadelphia, Philadelphia County, PA 2018314
Friday, November 9, 2018053 F @ 23:48042 F @ 03:57 27 MPH @ 16:35 - ESE00.55"100% @ 16:14058% @ 00:3230.34" @ 01:4529.78" @ 22:346:39 a.m.4:50 p.m.Philadelphia, Philadelphia County, PA 2018313
Thursday, November 8, 2018059 F @ 00:00046 F @ 23:08 22 MPH @ 01:09 - ESE00.00"059% @ 07:29039% @ 13:5430.33" @ 23:2630.11" @ 00:006:38 a.m.4:51 p.m.Philadelphia, Philadelphia County, PA 2018312
Wednesday, November 7, 2018064 F @ 12:35054 F @ 07:25 23 MPH @ 15:01 - ESE00.00"097% @ 00:00045% @ 12:2730.12" @ 23:5329.87" @ 00:026:37 a.m.4:52 p.m.Philadelphia, Philadelphia County, PA 2018311
Tuesday, November 6, 2018066 F @ 11:47051 F @ 01:36 30 MPH @ 11:53 - ESE00.90"100% @ 00:00098% @ 14:1630.05" @ 00:3629.76" @ 14:236:35 a.m.4:53 p.m.Philadelphia, Philadelphia County, PA 2018310
Monday, November 5, 2018055 F @ 10:19046 F @ 00:54 31 MPH @ 09:57 - ESE00.31"100% @ 16:54078% @ 00:0030.43" @ 00:2330.04" @ 23:406:34 a.m.4:54 p.m.Philadelphia, Philadelphia County, PA 2018309
Sunday, November 4, 2018057 F @ 14:19045 F @ 07:49 19 MPH @ 01:42 - ESE00.00"078% @ 23:51042% @ 14:5330.54" @ 09:4430.34" @ 00:006:33 a.m.4:55 p.m.Philadelphia, Philadelphia County, PA 2018308
Saturday, November 3, 2018069 F @ 00:00050 F @ 23:50 44 MPH @ 00:41 - ESE00.37"099% @ 03:50042% @ 15:5930.35" @ 23:4229.54" @ 00:257:32 a.m.5:56 p.m.Philadelphia, Philadelphia County, PA 2018307
Friday, November 2, 2018073 F @ 13:33067 F @ 19:16 39 MPH @ 23:27 - ESE00.15"098% @ 21:18076% @ 14:3929.74" @ 00:0029.54" @ 22:567:31 a.m.5:57 p.m.Philadelphia, Philadelphia County, PA 2018306
Thursday, November 1, 2018072 F @ 14:08056 F @ 06:54 30 MPH @ 23:16 - ESE00.00"095% @ 08:11060% @ 17:1029.93" @ 00:0029.72" @ 23:327:30 a.m.5:58 p.m.Philadelphia, Philadelphia County, PA 2018305
Wednesday, October 31, 2018069 F @ 15:15047 F @ 04:58 23 MPH @ 12:56 - ESE00.00"089% @ 05:16047% @ 16:2330.15" @ 01:0029.92" @ 23:497:29 a.m.5:59 p.m.Philadelphia, Philadelphia County, PA 2018304
Tuesday, October 30, 2018059 F @ 15:25045 F @ 05:38 33 MPH @ 11:27 - ESE00.00"082% @ 06:03039% @ 13:4030.15" @ 22:2230.01" @ 00:007:27 a.m.6:01 p.m.Philadelphia, Philadelphia County, PA 2018303
Monday, October 29, 2018058 F @ 13:51049 F @ 22:53 31 MPH @ 11:15 - ESE00.00"091% @ 03:54057% @ 14:4630.02" @ 23:2729.67" @ 02:127:26 a.m.6:02 p.m.Philadelphia, Philadelphia County, PA 2018302
Sunday, October 28, 2018056 F @ 15:00047 F @ 03:33 19 MPH @ 00:10 - ESE00.00"096% @ 04:19068% @ 20:0429.83" @ 12:0429.67" @ 00:007:25 a.m.6:03 p.m.Philadelphia, Philadelphia County, PA 2018301
Saturday, October 27, 2018051 F @ 16:51047 F @ 01:31 39 MPH @ 04:47 - ESE00.67"100% @ 02:34089% @ 14:0529.91" @ 00:1829.48" @ 13:407:24 a.m.6:04 p.m.Philadelphia, Philadelphia County, PA 2018300
Friday, October 26, 2018049 F @ 15:38041 F @ 03:55 24 MPH @ 23:42 - ESE00.09"099% @ 23:43054% @ 10:0030.15" @ 08:3429.89" @ 23:507:23 a.m.6:06 p.m.Philadelphia, Philadelphia County, PA 2018299
Thursday, October 25, 2018053 F @ 15:09041 F @ 05:59 27 MPH @ 09:28 - ESE00.00"076% @ 06:51043% @ 15:1730.22" @ 00:2530.06" @ 16:117:22 a.m.6:07 p.m.Philadelphia, Philadelphia County, PA 2018298
Wednesday, October 24, 2018054 F @ 15:43044 F @ 23:51 37 MPH @ 10:55 - ESE00.00"072% @ 06:30044% @ 15:4530.22" @ 23:2530.02" @ 00:007:21 a.m.6:08 p.m.Philadelphia, Philadelphia County, PA 2018297
Tuesday, October 23, 2018068 F @ 16:17050 F @ 00:00 32 MPH @ 16:39 - ESE00.00"083% @ 08:39030% @ 16:3830.15" @ 00:0029.92" @ 15:457:20 a.m.6:10 p.m.Philadelphia, Philadelphia County, PA 2018296
Monday, October 22, 2018055 F @ 15:36042 F @ 00:18 23 MPH @ 13:47 - ESE00.00"072% @ 07:49046% @ 14:0530.30" @ 08:5330.15" @ 16:327:19 a.m.6:11 p.m.Philadelphia, Philadelphia County, PA 2018295
Sunday, October 21, 2018052 F @ 00:37043 F @ 22:40 36 MPH @ 12:30 - ESE00.01"086% @ 08:57036% @ 16:0830.21" @ 22:5429.65" @ 00:027:17 a.m.6:12 p.m.Philadelphia, Philadelphia County, PA 2018294
Saturday, October 20, 2018065 F @ 14:26050 F @ 23:40 45 MPH @ 22:54 - ESE00.08"095% @ 09:17050% @ 16:0629.91" @ 00:0229.63" @ 17:017:16 a.m.6:14 p.m.Philadelphia, Philadelphia County, PA 2018293
Friday, October 19, 2018061 F @ 14:58045 F @ 05:24 23 MPH @ 14:00 - ESE00.00"076% @ 05:43042% @ 11:3830.35" @ 00:4829.90" @ 23:517:15 a.m.6:15 p.m.Philadelphia, Philadelphia County, PA 2018292
Thursday, October 18, 2018054 F @ 15:45044 F @ 07:07 36 MPH @ 02:37 - ESE00.00"066% @ 07:24037% @ 16:2530.40" @ 10:3130.18" @ 00:007:14 a.m.6:17 p.m.Philadelphia, Philadelphia County, PA 2018291
Wednesday, October 17, 2018065 F @ 16:06051 F @ 05:05 37 MPH @ 17:56 - ESE00.00"082% @ 05:26031% @ 17:0730.19" @ 23:4329.92" @ 14:457:13 a.m.6:18 p.m.Philadelphia, Philadelphia County, PA 2018290
Tuesday, October 16, 2018064 F @ 00:00049 F @ 08:50 45 MPH @ 00:33 - ESE00.00"083% @ 00:00039% @ 15:2730.22" @ 09:3229.93" @ 00:057:12 a.m.6:20 p.m.Philadelphia, Philadelphia County, PA 2018289
Monday, October 15, 2018070 F @ 20:44054 F @ 02:25 40 MPH @ 23:45 - ESE00.11"098% @ 11:13077% @ 00:0130.21" @ 00:0729.89" @ 22:387:11 a.m.6:21 p.m.Philadelphia, Philadelphia County, PA 2018288
Sunday, October 14, 2018058 F @ 14:34048 F @ 04:13 18 MPH @ 01:23 - ESE00.00"083% @ 06:17059% @ 14:5030.28" @ 11:3330.11" @ 00:007:10 a.m.6:22 p.m.Philadelphia, Philadelphia County, PA 2018287
Saturday, October 13, 2018057 F @ 16:12049 F @ 07:48 24 MPH @ 12:23 - ESE00.03"089% @ 08:12058% @ 16:5530.11" @ 23:2329.77" @ 03:257:09 a.m.6:24 p.m.Philadelphia, Philadelphia County, PA 2018286
Friday, October 12, 2018071 F @ 00:00053 F @ 23:41 45 MPH @ 09:41 - ESE00.33"099% @ 01:21044% @ 16:3929.84" @ 22:1129.46" @ 01:187:08 a.m.6:26 p.m.Philadelphia, Philadelphia County, PA 2018285
Thursday, October 11, 2018083 F @ 14:34071 F @ 20:41 23 MPH @ 09:20 - ESE01.42"099% @ 11:10079% @ 15:0929.93" @ 00:0529.49" @ 23:437:07 a.m.6:27 p.m.Philadelphia, Philadelphia County, PA 2018284
Wednesday, October 10, 2018083 F @ 15:24071 F @ 03:36 19 MPH @ 21:49 - ESE00.00"099% @ 06:37059% @ 16:4630.22" @ 00:0029.91" @ 22:527:06 a.m.6:29 p.m.Philadelphia, Philadelphia County, PA 2018283
Tuesday, October 9, 2018082 F @ 14:19069 F @ 00:00 18 MPH @ 18:54 - ESE00.02"100% @ 00:00069% @ 14:2330.37" @ 00:2030.20" @ 18:287:05 a.m.6:30 p.m.Philadelphia, Philadelphia County, PA 2018282
Monday, October 8, 2018075 F @ 00:00068 F @ 18:40 17 MPH @ 10:08 - ESE00.00"100% @ 07:55090% @ 00:0030.38" @ 11:1930.23" @ 00:197:04 a.m.6:32 p.m.Philadelphia, Philadelphia County, PA 2018281
Sunday, October 7, 2018079 F @ 17:21070 F @ 00:00 14 MPH @ 09:09 - ESE00.00"099% @ 11:10079% @ 15:2830.25" @ 22:1630.13" @ 03:257:03 a.m.6:33 p.m.Philadelphia, Philadelphia County, PA 2018280
Saturday, October 6, 2018070 F @ 14:30062 F @ 04:45 15 MPH @ 16:50 - ESE00.00"096% @ 05:05083% @ 00:2230.23" @ 08:4630.14" @ 02:457:02 a.m.6:35 p.m.Philadelphia, Philadelphia County, PA 2018279
Friday, October 5, 2018075 F @ 00:00061 F @ 08:53 24 MPH @ 02:02 - ESE00.01"092% @ 00:00057% @ 03:2830.18" @ 22:0329.97" @ 00:007:01 a.m.6:36 p.m.Philadelphia, Philadelphia County, PA 2018278
Thursday, October 4, 2018083 F @ 14:52064 F @ 02:26 16 MPH @ 11:30 - ESE00.09"100% @ 09:52068% @ 14:0230.09" @ 00:3829.92" @ 15:247:00 a.m.6:38 p.m.Philadelphia, Philadelphia County, PA 2018277
Wednesday, October 3, 2018077 F @ 15:00066 F @ 00:45 21 MPH @ 09:59 - ESE00.01"096% @ 04:05053% @ 15:5130.11" @ 23:2029.99" @ 03:316:59 a.m.6:40 p.m.Philadelphia, Philadelphia County, PA 2018276
Tuesday, October 2, 2018081 F @ 14:32067 F @ 07:08 36 MPH @ 22:55 - ESE00.29"091% @ 23:46064% @ 13:0130.25" @ 00:0030.00" @ 20:246:58 a.m.6:41 p.m.Philadelphia, Philadelphia County, PA 2018275
Monday, October 1, 2018080 F @ 15:24064 F @ 03:45 18 MPH @ 10:46 - ESE00.00"094% @ 07:20064% @ 17:5930.33" @ 07:5630.20" @ 17:146:57 a.m.6:43 p.m.Philadelphia, Philadelphia County, PA 2018274
Sunday, September 30, 2018075 F @ 17:00057 F @ 06:57 14 MPH @ 14:26 - ESE00.00"088% @ 05:48040% @ 14:5430.38" @ 10:3930.25" @ 00:006:56 a.m.6:45 p.m.Philadelphia, Philadelphia County, PA 2018273
Saturday, September 29, 2018075 F @ 14:23061 F @ 00:23 19 MPH @ 16:00 - ESE00.00"096% @ 05:12050% @ 14:1230.27" @ 23:1330.13" @ 02:436:55 a.m.6:46 p.m.Philadelphia, Philadelphia County, PA 2018272
Friday, September 28, 2018068 F @ 02:55059 F @ 10:54 32 MPH @ 04:50 - ESE00.66"100% @ 01:30068% @ 17:2130.15" @ 22:1729.87" @ 04:446:54 a.m.6:48 p.m.Philadelphia, Philadelphia County, PA 2018271
Thursday, September 27, 2018074 F @ 00:00061 F @ 23:03 26 MPH @ 03:47 - ESE00.01"096% @ 23:43047% @ 11:5430.16" @ 09:0529.95" @ 00:006:53 a.m.6:49 p.m.Philadelphia, Philadelphia County, PA 2018270
Wednesday, September 26, 2018085 F @ 15:39073 F @ 00:34 29 MPH @ 20:51 - ESE00.21"100% @ 09:20067% @ 15:5030.10" @ 00:0029.85" @ 17:086:52 a.m.6:51 p.m.Philadelphia, Philadelphia County, PA 2018269
Tuesday, September 25, 2018080 F @ 13:25062 F @ 01:44 23 MPH @ 01:17 - ESE00.92"100% @ 03:59074% @ 14:4130.41" @ 00:1030.09" @ 22:146:51 a.m.6:53 p.m.Philadelphia, Philadelphia County, PA 2018268
Monday, September 24, 2018068 F @ 14:06061 F @ 07:46 31 MPH @ 21:23 - ESE00.04"100% @ 00:00067% @ 13:4230.43" @ 20:5930.26" @ 01:426:50 a.m.6:54 p.m.Philadelphia, Philadelphia County, PA 2018267
Sunday, September 23, 2018065 F @ 00:00059 F @ 08:17 13 MPH @ 04:25 - ESE00.59"100% @ 22:19068% @ 03:2330.28" @ 22:3530.18" @ 00:006:49 a.m.6:56 p.m.Philadelphia, Philadelphia County, PA 2018266
Saturday, September 22, 2018075 F @ 03:06065 F @ 22:49 25 MPH @ 08:24 - ESE00.00"095% @ 04:45048% @ 13:2830.20" @ 22:0829.95" @ 01:366:48 a.m.6:58 p.m.Philadelphia, Philadelphia County, PA 2018265
Friday, September 21, 2018076 F @ 14:14067 F @ 00:00 24 MPH @ 12:42 - ESE00.00"088% @ 21:58067% @ 14:3430.26" @ 06:4329.99" @ 19:566:47 a.m.6:59 p.m.Philadelphia, Philadelphia County, PA 2018264
Thursday, September 20, 2018073 F @ 15:37067 F @ 07:43 19 MPH @ 19:30 - ESE00.00"091% @ 01:06074% @ 15:2530.25" @ 21:4430.04" @ 00:006:46 a.m.7:01 p.m.Philadelphia, Philadelphia County, PA 2018263
Wednesday, September 19, 2018083 F @ 14:26069 F @ 06:41 21 MPH @ 08:37 - ESE00.00"091% @ 23:49044% @ 15:4730.05" @ 23:4429.78" @ 00:176:45 a.m.7:03 p.m.Philadelphia, Philadelphia County, PA 2018262
Tuesday, September 18, 2018083 F @ 11:25074 F @ 21:00 23 MPH @ 16:50 - ESE00.52"096% @ 08:11077% @ 19:4329.88" @ 00:1729.72" @ 14:416:44 a.m.7:04 p.m.Philadelphia, Philadelphia County, PA 2018261
Monday, September 17, 2018079 F @ 12:06067 F @ 05:08 23 MPH @ 14:01 - ESE00.02"099% @ 07:30080% @ 12:2730.19" @ 00:3129.87" @ 23:286:43 a.m.7:06 p.m.Philadelphia, Philadelphia County, PA 2018260
Sunday, September 16, 2018084 F @ 14:32066 F @ 06:33 17 MPH @ 18:08 - ESE00.00"100% @ 07:48044% @ 16:4730.22" @ 09:4830.15" @ 15:356:43 a.m.7:08 p.m.Philadelphia, Philadelphia County, PA 2018259
Saturday, September 15, 2018078 F @ 18:18068 F @ 04:54 18 MPH @ 13:34 - ESE00.00"095% @ 06:56069% @ 18:2230.21" @ 08:3130.14" @ 03:226:42 a.m.7:09 p.m.Philadelphia, Philadelphia County, PA 2018258
Friday, September 14, 2018074 F @ 13:40068 F @ 03:50 21 MPH @ 01:16 - ESE00.00"100% @ 00:14084% @ 22:2530.21" @ 07:4630.14" @ 16:056:41 a.m.7:11 p.m.Philadelphia, Philadelphia County, PA 2018257
Thursday, September 13, 2018076 F @ 00:00070 F @ 23:31 21 MPH @ 20:06 - ESE00.00"100% @ 03:20087% @ 16:0930.25" @ 10:3830.17" @ 19:176:40 a.m.7:13 p.m.Philadelphia, Philadelphia County, PA 2018256
Wednesday, September 12, 2018083 F @ 15:41072 F @ 00:00 15 MPH @ 19:28 - ESE00.01"100% @ 00:59073% @ 15:4530.22" @ 11:2630.13" @ 00:006:39 a.m.7:14 p.m.Philadelphia, Philadelphia County, PA 2018255
Tuesday, September 11, 2018075 F @ 16:25063 F @ 05:31 11 MPH @ 14:35 - ESE00.00"100% @ 00:00087% @ 17:2830.14" @ 20:3730.04" @ 04:076:38 a.m.7:16 p.m.Philadelphia, Philadelphia County, PA 2018254
Monday, September 10, 2018069 F @ 12:46055 F @ 03:15 32 MPH @ 00:24 - ESE00.22"100% @ 05:33094% @ 00:0430.18" @ 00:5130.04" @ 16:216:37 a.m.7:17 p.m.Philadelphia, Philadelphia County, PA 2018253
Sunday, September 9, 2018063 F @ 00:00056 F @ 04:35 34 MPH @ 23:00 - ESE01.06"100% @ 17:37084% @ 00:0030.18" @ 10:2530.10" @ 17:256:36 a.m.7:19 p.m.Philadelphia, Philadelphia County, PA 2018252
Saturday, September 8, 2018072 F @ 00:00063 F @ 19:37 25 MPH @ 18:35 - ESE00.72"099% @ 05:27067% @ 14:5230.23" @ 16:5630.03" @ 03:006:35 a.m.7:21 p.m.Philadelphia, Philadelphia County, PA 2018251
