2017 Weather Archive for  Philadelphia, Philadelphia County, PA

Today's Weather Summary

Current Weather Observations

Current Year Weather Almanac

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Sunday, December 31, 2017023 F @ 00:03011 F @ 23:06 31 MPH @ 05:42 - SSE00.00"065% @ 03:04044% @ 12:5430.34" @ 23:2730.08" @ 00:007:22 a.m.4:45 p.m.Philadelphia, Philadelphia County, PA 2017365
Saturday, December 30, 2017030 F @ 15:50017 F @ 08:00 28 MPH @ 22:24 - SSE00.00"094% @ 11:12053% @ 03:0130.23" @ 00:0029.88" @ 14:067:22 a.m.4:45 p.m.Philadelphia, Philadelphia County, PA 2017364
Friday, December 29, 2017025 F @ 13:34013 F @ 05:08 26 MPH @ 15:08 - SSE00.00"061% @ 23:44040% @ 13:2430.43" @ 00:0030.19" @ 13:437:22 a.m.4:44 p.m.Philadelphia, Philadelphia County, PA 2017363
Thursday, December 28, 2017023 F @ 15:06013 F @ 07:54 32 MPH @ 12:32 - SSE00.00"062% @ 00:17033% @ 15:1130.58" @ 08:5230.43" @ 21:387:22 a.m.4:43 p.m.Philadelphia, Philadelphia County, PA 2017362
Wednesday, December 27, 2017027 F @ 13:30018 F @ 23:12 23 MPH @ 02:25 - SSE00.00"054% @ 02:56037% @ 14:2930.50" @ 21:1230.40" @ 13:407:21 a.m.4:42 p.m.Philadelphia, Philadelphia County, PA 2017361
Tuesday, December 26, 2017034 F @ 15:10026 F @ 07:56 36 MPH @ 00:21 - SSE00.00"062% @ 08:09028% @ 15:0730.44" @ 22:4830.25" @ 00:397:21 a.m.4:42 p.m.Philadelphia, Philadelphia County, PA 2017360
Monday, December 25, 2017043 F @ 06:37029 F @ 23:51 50 MPH @ 09:46 - SSE00.03"100% @ 00:45036% @ 19:1430.27" @ 23:1629.69" @ 02:387:21 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2017359
Sunday, December 24, 2017042 F @ 00:00037 F @ 19:37 31 MPH @ 01:36 - SSE00.07"100% @ 22:43059% @ 11:1030.20" @ 09:1629.78" @ 23:417:20 a.m.4:40 p.m.Philadelphia, Philadelphia County, PA 2017358
Saturday, December 23, 2017061 F @ 16:51042 F @ 23:24 40 MPH @ 23:21 - SSE00.41"100% @ 08:10075% @ 00:2230.07" @ 00:0029.56" @ 14:517:20 a.m.4:40 p.m.Philadelphia, Philadelphia County, PA 2017357
Friday, December 22, 2017052 F @ 15:53034 F @ 03:15 12 MPH @ 14:34 - SSE00.00"076% @ 23:50056% @ 00:0030.25" @ 02:2030.07" @ 14:327:19 a.m.4:39 p.m.Philadelphia, Philadelphia County, PA 2017356
Thursday, December 21, 2017042 F @ 12:52033 F @ 02:24 18 MPH @ 03:43 - SSE00.00"062% @ 12:16044% @ 14:5730.26" @ 20:5030.03" @ 00:007:19 a.m.4:39 p.m.Philadelphia, Philadelphia County, PA 2017355
Wednesday, December 20, 2017054 F @ 01:46036 F @ 23:22 26 MPH @ 10:12 - SSE00.00"066% @ 00:10036% @ 08:3830.05" @ 23:3229.76" @ 00:217:18 a.m.4:38 p.m.Philadelphia, Philadelphia County, PA 2017354
Tuesday, December 19, 2017059 F @ 13:48046 F @ 02:38 25 MPH @ 12:13 - SSE00.00"079% @ 08:39045% @ 14:2129.95" @ 00:0029.77" @ 23:087:18 a.m.4:38 p.m.Philadelphia, Philadelphia County, PA 2017353
Monday, December 18, 2017051 F @ 13:48037 F @ 00:00 18 MPH @ 22:25 - SSE00.00"092% @ 07:10055% @ 14:4830.13" @ 00:0029.95" @ 14:417:17 a.m.4:37 p.m.Philadelphia, Philadelphia County, PA 2017352
Sunday, December 17, 2017043 F @ 14:01033 F @ 07:34 12 MPH @ 08:49 - SSE00.00"086% @ 23:51059% @ 14:3730.25" @ 08:3330.12" @ 23:387:17 a.m.4:37 p.m.Philadelphia, Philadelphia County, PA 2017351
Saturday, December 16, 2017042 F @ 15:15026 F @ 02:20 30 MPH @ 15:12 - SSE00.01"085% @ 00:01051% @ 15:0930.17" @ 23:3629.93" @ 00:007:16 a.m.4:37 p.m.Philadelphia, Philadelphia County, PA 2017350
Friday, December 15, 2017029 F @ 20:55024 F @ 03:20 19 MPH @ 01:55 - SSE00.00"100% @ 19:03047% @ 01:0730.10" @ 03:2229.89" @ 17:117:15 a.m.4:36 p.m.Philadelphia, Philadelphia County, PA 2017349
Thursday, December 14, 2017037 F @ 08:22026 F @ 00:00 32 MPH @ 10:09 - SSE00.01"100% @ 00:37046% @ 15:2830.10" @ 23:2629.48" @ 04:177:15 a.m.4:36 p.m.Philadelphia, Philadelphia County, PA 2017348
Wednesday, December 13, 2017032 F @ 13:22021 F @ 03:14 44 MPH @ 10:13 - SSE00.00"098% @ 23:47036% @ 15:1429.72" @ 18:3029.57" @ 00:007:14 a.m.4:36 p.m.Philadelphia, Philadelphia County, PA 2017347
Tuesday, December 12, 2017049 F @ 14:00023 F @ 23:53 45 MPH @ 19:47 - SSE00.00"081% @ 14:00036% @ 23:1429.88" @ 00:0029.44" @ 14:337:13 a.m.4:36 p.m.Philadelphia, Philadelphia County, PA 2017346
Monday, December 11, 2017043 F @ 13:00033 F @ 03:35 24 MPH @ 02:51 - SSE00.00"088% @ 05:19043% @ 13:1030.04" @ 09:5329.88" @ 23:387:12 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017345
Sunday, December 10, 2017040 F @ 13:12031 F @ 00:00 27 MPH @ 11:54 - SSE00.01"098% @ 00:26050% @ 14:4630.02" @ 21:2629.76" @ 00:007:12 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017344
Saturday, December 9, 2017037 F @ 00:00028 F @ 10:53 19 MPH @ 07:39 - SSE00.00"100% @ 13:38042% @ 05:5329.96" @ 00:0029.71" @ 17:037:11 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017343
Friday, December 8, 2017041 F @ 00:00034 F @ 06:54 18 MPH @ 04:29 - SSE00.00"063% @ 01:36042% @ 17:1630.11" @ 10:3529.94" @ 23:087:10 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017342
Thursday, December 7, 2017046 F @ 11:20040 F @ 05:09 29 MPH @ 12:04 - SSE00.00"068% @ 00:31038% @ 15:3430.08" @ 09:1829.97" @ 13:487:09 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017341
Wednesday, December 6, 2017060 F @ 00:02040 F @ 08:26 36 MPH @ 05:25 - SSE00.00"098% @ 01:00030% @ 07:0530.06" @ 09:3129.81" @ 00:007:08 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017340
Tuesday, December 5, 2017064 F @ 14:49048 F @ 00:00 25 MPH @ 20:49 - SSE00.18"098% @ 20:48076% @ 11:5830.32" @ 00:0029.81" @ 23:317:07 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017339
Monday, December 4, 2017052 F @ 14:19039 F @ 04:07 16 MPH @ 22:20 - SSE00.00"091% @ 05:22057% @ 14:4830.43" @ 10:0830.27" @ 00:137:06 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017338
Sunday, December 03, 2017049 F @ 12:27041 F @ 02:14 09 MPH @ 00:58 - SSE00.00"090% @ 08:55076% @ 12:4330.20" @ 00:0030.14" @ 12:447:05 a.m.4:35 p.m.Philadelphia, Philadelphia County, PA 2017337
Saturday, December 02, 2017051 F @ 14:30038 F @ 06:26 13 MPH @ 19:29 - SSE00.00"082% @ 23:54051% @ 14:3530.29" @ 07:0430.19" @ 13:577:04 a.m.4:36 p.m.Philadelphia, Philadelphia County, PA 2017336
Friday, December 01, 2017054 F @ 15:07044 F @ 22:07 26 MPH @ 09:54 - SSE00.00"092% @ 01:05044% @ 13:1630.28" @ 23:1029.99" @ 00:097:03 a.m.4:36 p.m.Philadelphia, Philadelphia County, PA 2017335
Thursday, November 30, 2017056 F @ 15:12039 F @ 05:09 16 MPH @ 07:32 - SSE00.00"089% @ 23:32053% @ 00:0030.31" @ 04:3130.00" @ 23:057:02 a.m.4:36 p.m.Philadelphia, Philadelphia County, PA 2017334
Wednesday, November 29, 2017064 F @ 11:17045 F @ 23:39 36 MPH @ 13:40 - SSE00.00"098% @ 06:04025% @ 17:4130.29" @ 23:3130.09" @ 05:107:01 a.m.4:36 p.m.Philadelphia, Philadelphia County, PA 2017333
Tuesday, November 28, 2017062 F @ 14:00039 F @ 04:42 23 MPH @ 13:53 - SSE00.00"083% @ 22:58036% @ 14:2930.38" @ 08:1030.19" @ 23:427:00 a.m.4:37 p.m.Philadelphia, Philadelphia County, PA 2017332
Monday, November 27, 2017056 F @ 14:34040 F @ 00:12 20 MPH @ 00:55 - SSE00.00"070% @ 01:25034% @ 15:5430.25" @ 23:5229.98" @ 00:486:59 a.m.4:37 p.m.Philadelphia, Philadelphia County, PA 2017331
Sunday, November 26, 2017055 F @ 00:00042 F @ 23:33 35 MPH @ 09:46 - SSE00.00"064% @ 06:33041% @ 14:2830.02" @ 19:5829.78" @ 00:006:58 a.m.4:37 p.m.Philadelphia, Philadelphia County, PA 2017330
Saturday, November 25, 2017059 F @ 14:56041 F @ 04:40 22 MPH @ 22:50 - SSE00.00"094% @ 08:32049% @ 12:2329.93" @ 00:0029.68" @ 14:316:57 a.m.4:38 p.m.Philadelphia, Philadelphia County, PA 2017329
Friday, November 24, 2017052 F @ 12:50037 F @ 04:39 14 MPH @ 20:58 - SSE00.00"077% @ 23:40034% @ 12:5530.06" @ 07:5329.92" @ 23:126:56 a.m.4:38 p.m.Philadelphia, Philadelphia County, PA 2017328
Thursday, November 23, 2017043 F @ 14:27032 F @ 05:11 23 MPH @ 03:31 - SSE00.00"069% @ 04:28041% @ 15:2530.15" @ 08:1430.01" @ 19:436:55 a.m.4:39 p.m.Philadelphia, Philadelphia County, PA 2017327
Wednesday, November 22, 2017056 F @ 11:57037 F @ 23:16 37 MPH @ 13:30 - SSE00.02"097% @ 08:03049% @ 12:4430.12" @ 22:3629.88" @ 04:556:54 a.m.4:39 p.m.Philadelphia, Philadelphia County, PA 2017326
Tuesday, November 21, 2017@ 1 F @ 059 @ 0 F @ 042 MP MPH @ - SSE00.00"07:% @ 072%13:% @ 037%@ 00:" @ 30.14"@ 15:" @ 30.00"6:53 a.m.4:40 p.m.Philadelphia, Philadelphia County, PA 2017325
Monday, November 20, 2017049 F @ 14:48038 F @ 06:50 32 MPH @ 09:56 - SSE00.00"069% @ 00:24039% @ 14:5030.15" @ 21:5829.87" @ 00:006:52 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2017324
Sunday, November 19, 2017062 F @ 00:06042 F @ 22:57 45 MPH @ 06:55 - SSE00.32"095% @ 04:51042% @ 14:1029.87" @ 23:4329.26" @ 03:416:51 a.m.4:41 p.m.Philadelphia, Philadelphia County, PA 2017323
Saturday, November 18, 2017061 F @ 23:27038 F @ 06:18 23 MPH @ 22:36 - SSE00.04"082% @ 04:15054% @ 00:0030.06" @ 00:0029.38" @ 23:546:49 a.m.4:42 p.m.Philadelphia, Philadelphia County, PA 2017322
Friday, November 17, 2017050 F @ 14:20042 F @ 07:28 32 MPH @ 11:58 - SSE00.00"071% @ 01:49033% @ 15:3530.15" @ 09:4029.97" @ 00:336:48 a.m.4:43 p.m.Philadelphia, Philadelphia County, PA 2017321
Thursday, November 16, 2017060 F @ 12:17045 F @ 23:26 40 MPH @ 17:31 - SSE00.01"097% @ 06:15039% @ 15:2530.00" @ 00:0029.79" @ 13:416:47 a.m.4:43 p.m.Philadelphia, Philadelphia County, PA 2017320
Wednesday, November 15, 2017052 F @ 14:51037 F @ 06:00 21 MPH @ 08:04 - SSE00.00"086% @ 07:10055% @ 13:4230.28" @ 06:4230.00" @ 23:446:46 a.m.4:44 p.m.Philadelphia, Philadelphia County, PA 2017319
Tuesday, November 14, 2017049 F @ 16:08037 F @ 04:43 20 MPH @ 11:47 - SSE00.00"095% @ 02:12061% @ 16:1730.34" @ 08:2730.25" @ 13:456:45 a.m.4:45 p.m.Philadelphia, Philadelphia County, PA 2017318
Monday, November 13, 2017045 F @ 15:18038 F @ 06:38 18 MPH @ 12:45 - SSE00.17"100% @ 11:21048% @ 02:3530.36" @ 00:0030.24" @ 13:356:44 a.m.4:46 p.m.Philadelphia, Philadelphia County, PA 2017317
Sunday, November 12, 2017048 F @ 14:36034 F @ 06:13 10 MPH @ 21:28 - SSE00.00"066% @ 07:39036% @ 14:0930.48" @ 00:0030.36" @ 17:166:43 a.m.4:47 p.m.Philadelphia, Philadelphia County, PA 2017316
Saturday, November 11, 2017040 F @ 14:24023 F @ 05:01 25 MPH @ 03:29 - SSE00.00"062% @ 06:43025% @ 15:0530.57" @ 05:2230.47" @ 13:446:41 a.m.4:47 p.m.Philadelphia, Philadelphia County, PA 2017315
Friday, November 10, 2017053 F @ 00:00025 F @ 23:10 40 MPH @ 10:15 - SSE00.00"094% @ 03:04028% @ 15:3730.54" @ 22:2229.97" @ 00:396:40 a.m.4:48 p.m.Philadelphia, Philadelphia County, PA 2017314
Thursday, November 09, 2017058 F @ 15:10044 F @ 03:52 18 MPH @ 22:27 - SSE00.00"092% @ 23:42060% @ 14:1130.21" @ 00:0029.98" @ 22:486:39 a.m.4:49 p.m.Philadelphia, Philadelphia County, PA 2017313
Wednesday, November 08, 2017050 F @ 13:48040 F @ 02:32 23 MPH @ 02:58 - SSE00.00"094% @ 00:00063% @ 14:5130.25" @ 08:4130.12" @ 00:276:38 a.m.4:50 p.m.Philadelphia, Philadelphia County, PA 2017312
Tuesday, November 07, 2017048 F @ 10:38041 F @ 17:37 24 MPH @ 16:57 - SSE00.30"098% @ 22:19061% @ 11:1430.22" @ 08:1530.07" @ 15:416:37 a.m.4:51 p.m.Philadelphia, Philadelphia County, PA 2017311
Monday, November 06, 2017070 F @ 15:38047 F @ 23:23 31 MPH @ 18:17 - SSE00.00"096% @ 00:00066% @ 23:2430.13" @ 23:0429.87" @ 11:326:36 a.m.4:52 p.m.Philadelphia, Philadelphia County, PA 2017310
Sunday, November 05, 2017068 F @ 15:22052 F @ 00:02 14 MPH @ 00:09 - SSE00.10"099% @ 07:18076% @ 15:3030.27" @ 00:3330.01" @ 23:416:35 a.m. ST4:53 p.m. STPhiladelphia, Philadelphia County, PA 2017309
Saturday, November 04, 2017058 F @ 15:35045 F @ 07:45 22 MPH @ 00:28 - SSE00.02"085% @ 23:40055% @ 14:0630.33" @ 09:3530.21" @ 00:007:33 a.m.5:54 p.m.Philadelphia, Philadelphia County, PA 2017308
Friday, November 03, 2017074 F @ 14:20054 F @ 23:50 36 MPH @ 20:01 - SSE00.00"096% @ 06:48057% @ 23:5230.22" @ 23:3429.98" @ 14:217:32 a.m.5:56 p.m.Philadelphia, Philadelphia County, PA 2017307
Thursday, November 02, 2017075 F @ 14:31059 F @ 06:30 18 MPH @ 14:34 - SSE00.00"100% @ 07:49061% @ 15:0830.25" @ 09:0530.15" @ 23:347:31 a.m.5:57 p.m.Philadelphia, Philadelphia County, PA 2017306
Wednesday, November 01, 2017062 F @ 15:30044 F @ 04:17 23 MPH @ 15:35 - SSE00.00"095% @ 23:53048% @ 00:0230.32" @ 08:5030.22" @ 15:137:30 a.m.5:58 p.m.Philadelphia, Philadelphia County, PA 2017305
Tuesday, October 31, 2017060 F @ 14:37047 F @ 23:51 35 MPH @ 13:34 - SSE00.00"081% @ 04:23034% @ 13:2930.23" @ 23:2629.89" @ 00:007:29 a.m.5:59 p.m.Philadelphia, Philadelphia County, PA 2017304
Monday, October 30, 2017062 F @ 00:00046 F @ 06:06 40 MPH @ 10:13 - SSE00.28"097% @ 01:25041% @ 14:5029.89" @ 23:4029.01" @ 00:007:28 a.m.6:00 p.m.Philadelphia, Philadelphia County, PA 2017303
Sunday, October 29, 2017066 F @ 14:01060 F @ 21:35 35 MPH @ 23:01 - SSE01.57"100% @ 12:05089% @ 00:0029.86" @ 00:0428.98" @ 23:057:27 a.m.6:01 p.m.Philadelphia, Philadelphia County, PA 2017302
Saturday, October 28, 2017070 F @ 14:19053 F @ 04:57 26 MPH @ 13:22 - SSE00.00"088% @ 23:44036% @ 13:4630.06" @ 00:0029.85" @ 23:297:25 a.m.6:03 p.m.Philadelphia, Philadelphia County, PA 2017301
Friday, October 27, 2017065 F @ 15:36047 F @ 06:54 19 MPH @ 01:46 - SSE00.00"072% @ 23:51038% @ 14:2430.11" @ 09:1629.95" @ 00:007:24 a.m.6:04 p.m.Philadelphia, Philadelphia County, PA 2017300
Thursday, October 26, 2017058 F @ 16:42047 F @ 06:37 33 MPH @ 14:07 - SSE00.00"074% @ 07:31051% @ 17:1729.96" @ 23:4729.70" @ 03:457:23 a.m.6:05 p.m.Philadelphia, Philadelphia County, PA 2017299
Wednesday, October 25, 2017067 F @ 00:22052 F @ 23:47 24 MPH @ 22:52 - SSE00.00"094% @ 00:22037% @ 18:0529.78" @ 05:0029.68" @ 15:327:22 a.m.6:07 p.m.Philadelphia, Philadelphia County, PA 2017298
Tuesday, October 24, 2017075 F @ 05:00065 F @ 23:11 40 MPH @ 07:04 - SSE00.35"097% @ 10:36060% @ 15:4829.92" @ 00:0029.73" @ 09:497:21 a.m.6:08 p.m.Philadelphia, Philadelphia County, PA 2017297
Monday, October 23, 2017074 F @ 13:49060 F @ 01:36 29 MPH @ 15:36 - SSE00.00"100% @ 07:14071% @ 14:0630.33" @ 00:0029.91" @ 23:137:20 a.m.6:09 p.m.Philadelphia, Philadelphia County, PA 2017296
Sunday, October 22, 2017075 F @ 14:42056 F @ 06:17 18 MPH @ 17:23 - SSE00.00"086% @ 05:47035% @ 14:4630.41" @ 08:5630.31" @ 18:017:19 a.m.6:11 p.m.Philadelphia, Philadelphia County, PA 2017295
Saturday, October 21, 2017077 F @ 15:23056 F @ 05:41 14 MPH @ 00:17 - SSE00.00"059% @ 23:28025% @ 12:1330.36" @ 21:3830.22" @ 00:007:18 a.m.6:12 p.m.Philadelphia, Philadelphia County, PA 2017294
Friday, October 20, 2017094 F @ 17:35060 F @ 07:03 23 MPH @ 13:02 - SSE00.00"079% @ 00:19026% @ 13:0330.23" @ 23:4330.10" @ 02:497:17 a.m.6:13 p.m.Philadelphia, Philadelphia County, PA 2017293
Thursday, October 19, 2017071 F @ 15:25055 F @ 06:15 23 MPH @ 12:46 - SSE00.00"088% @ 08:15041% @ 15:0630.29" @ 00:0430.10" @ 17:127:16 a.m.6:15 p.m.Philadelphia, Philadelphia County, PA 2017292
Wednesday, October 18, 2017071 F @ 13:18051 F @ 04:07 19 MPH @ 04:49 - SSE00.00"076% @ 00:47038% @ 13:2230.34" @ 08:0030.26" @ 16:287:15 a.m.6:16 p.m.Philadelphia, Philadelphia County, PA 2017291
Tuesday, October 17, 2017063 F @ 16:08042 F @ 06:40 24 MPH @ 01:01 - SSE00.00"073% @ 07:16032% @ 16:5530.36" @ 10:0930.23" @ 00:007:13 a.m.6:18 p.m.Philadelphia, Philadelphia County, PA 2017290
Monday, October 16, 2017071 F @ 00:14050 F @ 23:19 32 MPH @ 01:49 - SSE00.06"093% @ 00:55047% @ 20:1930.23" @ 23:2029.81" @ 00:007:12 a.m.6:19 p.m.Philadelphia, Philadelphia County, PA 2017289
Sunday, October 15, 2017071 F @ 16:04065 F @ 04:41 24 MPH @ 15:50 - SSE00.02"100% @ 07:14081% @ 16:2930.16" @ 00:0029.81" @ 21:457:11 a.m.6:21 p.m.Philadelphia, Philadelphia County, PA 2017288
Saturday, October 14, 2017071 F @ 15:18061 F @ 05:47 14 MPH @ 06:45 - SSE00.01"100% @ 06:58080% @ 15:2730.28" @ 00:0030.15" @ 15:327:10 a.m.6:22 p.m.Philadelphia, Philadelphia County, PA 2017287
Friday, October 13, 2017066 F @ 17:40056 F @ 03:45 24 MPH @ 09:31 - SSE00.00"094% @ 23:49075% @ 01:4930.40" @ 08:3430.28" @ 22:367:09 a.m.6:24 p.m.Philadelphia, Philadelphia County, PA 2017286
Thursday, October 12, 2017067 F @ 00:00058 F @ 23:00 34 MPH @ 16:21 - SSE00.21"097% @ 04:53068% @ 16:3830.36" @ 21:1830.08" @ 00:007:08 a.m.6:25 p.m.Philadelphia, Philadelphia County, PA 2017285
Wednesday, October 11, 2017076 F @ 14:17067 F @ 06:32 23 MPH @ 23:36 - SSE00.00"087% @ 21:17062% @ 17:5230.18" @ 02:1130.02" @ 14:237:07 a.m.6:27 p.m.Philadelphia, Philadelphia County, PA 2017284
Tuesday, October 10, 2017082 F @ 15:28071 F @ 06:07 23 MPH @ 00:03 - SSE00.00"083% @ 03:12057% @ 15:1230.09" @ 08:1329.94" @ 00:007:06 a.m.6:28 p.m.Philadelphia, Philadelphia County, PA 2017283
Monday, October 09, 2017080 F @ 16:33073 F @ 10:53 30 MPH @ 10:35 - SSE00.58"098% @ 11:24079% @ 23:5229.98" @ 00:0029.81" @ 13:467:05 a.m.6:30 p.m.Philadelphia, Philadelphia County, PA 2017282
Sunday, October 08, 2017080 F @ 15:33073 F @ 07:56 25 MPH @ 05:32 - SSE00.05"097% @ 08:30078% @ 18:2830.00" @ 00:0029.91" @ 07:277:04 a.m.6:31 p.m.Philadelphia, Philadelphia County, PA 2017281
Saturday, October 07, 2017082 F @ 13:53067 F @ 06:49 24 MPH @ 19:55 - SSE00.00"091% @ 07:22053% @ 13:5430.12" @ 09:2629.99" @ 23:497:03 a.m.6:33 p.m.Philadelphia, Philadelphia County, PA 2017280
Friday, October 06, 2017080 F @ 13:50069 F @ 06:53 14 MPH @ 01:54 - SSE00.00"088% @ 08:14058% @ 14:3230.12" @ 08:2430.02" @ 16:297:02 a.m.6:34 p.m.Philadelphia, Philadelphia County, PA 2017279
Thursday, October 05, 2017079 F @ 13:35063 F @ 02:27 21 MPH @ 00:10 - SSE00.00"095% @ 04:12052% @ 16:3630.23" @ 00:0930.06" @ 16:427:01 a.m.6:36 p.m.Philadelphia, Philadelphia County, PA 2017278
Wednesday, October 04, 2017075 F @ 14:54059 F @ 01:14 20 MPH @ 23:23 - SSE00.00"088% @ 06:31056% @ 16:1130.53" @ 00:0030.22" @ 23:347:00 a.m.6:38 p.m.Philadelphia, Philadelphia County, PA 2017277
Tuesday, October 03, 2017072 F @ 15:34055 F @ 06:44 22 MPH @ 18:41 - SSE00.00"082% @ 06:57047% @ 14:3330.61" @ 10:4430.48" @ 00:006:59 a.m.6:39 p.m.Philadelphia, Philadelphia County, PA 2017276
Monday, October 02, 2017@ 1 F @ 073 @ 0 F @ 054 MP MPH @ - SSE00.00"07:% @ 072%17:% @ 030%@ 22:" @ 30.49"@ 00:" @ 30.31"6:58 a.m.6:41 p.m.Philadelphia, Philadelphia County, PA 2017275
Sunday, October 01, 2017069 F @ 16:09050 F @ 05:20 19 MPH @ 03:54 - SSE00.00"086% @ 07:06039% @ 16:1630.39" @ 09:1730.28" @ 16:186:57 a.m.6:43 p.m.Philadelphia, Philadelphia County, PA 2017274
Saturday, September 30, 2017065 F @ 00:15053 F @ 23:52 40 MPH @ 16:45 - SSE00.00"078% @ 04:16052% @ 15:3130.34" @ 23:1930.03" @ 01:496:56 a.m.6:44 p.m.Philadelphia, Philadelphia County, PA 2017273
Friday, September 29, 2017070 F @ 16:13056 F @ 05:24 23 MPH @ 00:14 - SSE00.00"069% @ 07:13039% @ 16:1730.09" @ 09:0429.99" @ 00:006:55 a.m.6:46 p.m.Philadelphia, Philadelphia County, PA 2017272
Thursday, September 28, 2017078 F @ 00:00061 F @ 23:44 37 MPH @ 18:19 - SSE00.00"092% @ 02:49035% @ 15:5230.00" @ 23:1629.71" @ 02:216:54 a.m.6:47 p.m.Philadelphia, Philadelphia County, PA 2017271
Wednesday, September 27, 2017086 F @ 16:17071 F @ 02:59 19 MPH @ 13:14 - SSE00.00"089% @ 07:01061% @ 16:2129.93" @ 00:0029.74" @ 23:346:53 a.m.6:49 p.m.Philadelphia, Philadelphia County, PA 2017270
Tuesday, September 26, 2017082 F @ 15:26067 F @ 06:53 18 MPH @ 16:19 - SSE00.00"097% @ 08:05057% @ 16:3630.04" @ 08:5929.93" @ 18:516:52 a.m.6:51 p.m.Philadelphia, Philadelphia County, PA 2017269
Monday, September 25, 2017088 F @ 14:46072 F @ 23:15 21 MPH @ 19:06 - SSE00.00"084% @ 06:31049% @ 17:2230.06" @ 08:3529.97" @ 15:526:51 a.m.6:52 p.m.Philadelphia, Philadelphia County, PA 2017268
Sunday, September 24, 2017090 F @ 16:18071 F @ 04:34 14 MPH @ 13:51 - SSE00.00"075% @ 07:19041% @ 16:5530.09" @ 08:4730.00" @ 17:046:50 a.m.6:54 p.m.Philadelphia, Philadelphia County, PA 2017267
Saturday, September 23, 2017088 F @ 16:28069 F @ 05:42 24 MPH @ 16:56 - SSE00.00"057% @ 06:45024% @ 17:0230.07" @ 10:2829.99" @ 00:006:49 a.m.6:56 p.m.Philadelphia, Philadelphia County, PA 2017266
Friday, September 22, 2017082 F @ 14:47069 F @ 06:59 24 MPH @ 15:06 - SSE00.00"072% @ 06:49040% @ 17:4730.05" @ 09:3029.94" @ 15:346:48 a.m.6:57 p.m.Philadelphia, Philadelphia County, PA 2017265
Thursday, September 21, 2017086 F @ 15:50071 F @ 05:39 20 MPH @ 12:49 - SSE00.00"079% @ 03:40038% @ 16:0130.03" @ 09:3529.95" @ 00:006:47 a.m.6:59 p.m.Philadelphia, Philadelphia County, PA 2017264
Wednesday, September 20, 2017085 F @ 15:58070 F @ 06:38 32 MPH @ 16:18 - SSE00.00"080% @ 06:27048% @ 16:0829.96" @ 23:3629.82" @ 02:576:47 a.m.7:01 p.m.Philadelphia, Philadelphia County, PA 2017263
Tuesday, September 19, 2017078 F @ 13:10070 F @ 02:06 34 MPH @ 23:30 - SSE00.03"093% @ 05:40060% @ 15:1630.03" @ 00:0029.85" @ 19:246:46 a.m.7:02 p.m.Philadelphia, Philadelphia County, PA 2017262
Monday, September 18, 2017077 F @ 14:53067 F @ 00:00 23 MPH @ 14:45 - SSE00.00"097% @ 00:11071% @ 14:5930.11" @ 00:0030.03" @ 16:356:45 a.m.7:04 p.m.Philadelphia, Philadelphia County, PA 2017261
Sunday, September 17, 2017079 F @ 17:39067 F @ 23:48 19 MPH @ 19:18 - SSE00.00"100% @ 04:15063% @ 17:4030.16" @ 08:0030.06" @ 18:006:44 a.m.7:06 p.m.Philadelphia, Philadelphia County, PA 2017260
Saturday, September 16, 2017086 F @ 15:50069 F @ 06:14 23 MPH @ 17:30 - SSE00.21"095% @ 20:30047% @ 15:1230.14" @ 08:3030.07" @ 16:136:43 a.m.7:07 p.m.Philadelphia, Philadelphia County, PA 2017259
Friday, September 15, 2017@ 1 F @ 084 @ 0 F @ 067 MP MPH @ - SSE00.00"06:% @ 087%16:% @ 047%@ 22:" @ 30.09"@ 00:" @ 29.95"6:42 a.m.7:09 p.m.Philadelphia, Philadelphia County, PA 2017258
Thursday, September 14, 2017081 F @ 14:40070 F @ 01:42 24 MPH @ 14:06 - SSE00.00"100% @ 02:31052% @ 14:5829.95" @ 22:5729.84" @ 00:426:41 a.m.7:10 p.m.Philadelphia, Philadelphia County, PA 2017257
Wednesday, September 13, 2017075 F @ 11:08067 F @ 05:38 12 MPH @ 11:39 - SSE00.02"098% @ 17:25062% @ 11:1129.95" @ 07:0529.83" @ 18:406:40 a.m.7:12 p.m.Philadelphia, Philadelphia County, PA 2017256
Tuesday, September 12, 2017080 F @ 15:07061 F @ 05:55 14 MPH @ 14:41 - SSE00.00"080% @ 06:00035% @ 17:0230.13" @ 00:0029.93" @ 18:446:39 a.m.7:14 p.m.Philadelphia, Philadelphia County, PA 2017255
